analysis_2016-02_ver05_batch01


Click on each figure to show larger version

Status

Info retrieved: 2017-01-18 13:50:07.0

Job Limit: 0 Total attempts: 10932

Status from SWIF Summary

Numbers are for individual registered jobs, final status.

Undispatched Dispatched Succeeded Failed Problems Canceled Total
0 0 9024 0 0 0 9024


Auger Status

Dependency Pending Staging In Active Staging Out Finishing Dispatched Total
0 0 0 0 0 0 0

Status by Resources

Counts are for each attempt of running a job, if an attempt fails and the job is resubmitted

the same job will appear in other places as other attempts.

Resources Results TOTAL
RAM (GB) time limit (hrs) SUCCESS USER ERROR FAILED TIMEOUT OVER_RLIMIT UNDISPATCHED ACTIVE CANCELLED
20.0 12.0 9697 1153 40 31 0 0 0 0 10921
20.0 18.0 6 0 0 2 0 0 0 0 8
20.0 30.0 1 0 0 1 0 0 0 0 2
20.0 42.0 1 0 0 0 0 0 0 0 1
TOTAL 9705 1153 40 34 0 0 0 0 10932

Number of Attempts For Each Job


Number of jobs in each stage since launch


Time Spent in Dependency


Time Spent in Pending


Number of Jobs Active


Duration of Each Stage


Wall Time, CPU Time, CPU Time vs Wall Time


MAX Memory reported by AUGER


Problem Jobs

Run File RAM (GB) Attempt Problem Resolution SWIF Job ID Auger Job ID Submit Time Complete Time
011366 143 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243280 30859215 2016-11-29 12:06:24.0 2016-11-29 15:40:38.0
011366 076 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243285 30859220 2016-11-29 12:06:25.0 2016-11-29 16:03:28.0
011366 197 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243287 30859222 2016-11-29 12:06:26.0 2016-11-29 15:26:21.0
011366 056 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243294 30859229 2016-11-29 12:06:27.0 2016-11-29 15:23:31.0
011366 038 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243315 30859251 2016-11-29 12:06:30.0 2016-11-29 15:40:10.0
011366 049 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243316 30859252 2016-11-29 12:06:30.0 2016-11-29 15:42:03.0
011366 043 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243317 30859253 2016-11-29 12:06:30.0 2016-11-29 15:46:37.0
011366 059 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243318 30859254 2016-11-29 12:06:31.0 2016-11-29 15:42:30.0
011366 079 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243319 30859255 2016-11-29 12:06:31.0 2016-11-29 15:49:15.0
011366 138 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243321 30859258 2016-11-29 12:06:31.0 2016-11-29 15:43:28.0
011366 166 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243322 30859259 2016-11-29 12:06:31.0 2016-11-29 15:43:28.0
011366 086 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243323 30859260 2016-11-29 12:06:31.0 2016-11-29 17:37:54.0
011366 060 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243324 30859261 2016-11-29 12:06:32.0 2016-11-29 15:47:42.0
011366 108 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243325 30859262 2016-11-29 12:06:32.0 2016-11-29 15:44:26.0
011366 068 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243326 30859263 2016-11-29 12:06:32.0 2016-11-29 15:49:45.0
011366 156 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243327 30859264 2016-11-29 12:06:32.0 2016-11-29 15:41:04.0
011366 117 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243328 30859265 2016-11-29 12:06:32.0 2016-11-29 15:56:44.0
011366 190 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243329 30859266 2016-11-29 12:06:32.0 2016-11-29 15:51:36.0
011366 074 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243330 30859267 2016-11-29 12:06:33.0 2016-11-29 15:48:11.0
011366 020 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243331 30859268 2016-11-29 12:06:33.0 2016-11-29 15:50:46.0
011366 046 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243332 30859269 2016-11-29 12:06:33.0 2016-11-29 16:06:25.0
011366 176 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243333 30859270 2016-11-29 12:06:33.0 2016-11-29 15:48:43.0
011366 055 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243334 30859271 2016-11-29 12:06:33.0 2016-11-29 17:01:49.0
011366 113 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243335 30859272 2016-11-29 12:06:33.0 2016-11-29 16:29:54.0
011366 164 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243338 30859275 2016-11-29 12:06:34.0 2016-11-29 15:50:46.0
011366 009 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243339 30859276 2016-11-29 12:06:34.0 2016-11-29 16:22:00.0
011366 110 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243340 30859277 2016-11-29 12:06:34.0 2016-11-29 15:57:13.0
011366 041 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243341 30859278 2016-11-29 12:06:34.0 2016-11-29 15:58:44.0
011366 152 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243342 30859280 2016-11-29 12:06:35.0 2016-11-29 17:29:08.0
011366 172 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243343 30859281 2016-11-29 12:06:35.0 2016-11-29 16:51:11.0
011366 101 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243345 30859283 2016-11-29 12:06:35.0 2016-11-29 17:14:26.0
011366 044 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243346 30859284 2016-11-29 12:06:35.0 2016-11-29 16:42:58.0
011366 116 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243347 30859285 2016-11-29 12:06:35.0 2016-11-29 15:25:50.0
011366 198 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243348 30859286 2016-11-29 12:06:36.0 2016-11-29 15:27:16.0
011366 121 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243349 30859287 2016-11-29 12:06:36.0 2016-11-29 15:28:02.0
011366 027 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243350 30859288 2016-11-29 12:06:36.0 2016-11-29 15:28:36.0
011366 001 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243351 30859289 2016-11-29 12:06:36.0 2016-11-29 15:30:01.0
011366 064 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243352 30859290 2016-11-29 12:06:36.0 2016-11-29 15:30:01.0
011366 105 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243353 30859291 2016-11-29 12:06:36.0 2016-11-29 15:31:52.0
011366 042 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243354 30859292 2016-11-29 12:06:37.0 2016-11-29 15:31:52.0
011366 090 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243355 30859293 2016-11-29 12:06:37.0 2016-11-29 15:33:22.0
011366 018 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243356 30859294 2016-11-29 12:06:37.0 2016-11-29 15:33:22.0
011366 016 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243357 30859295 2016-11-29 12:06:37.0 2016-11-29 15:35:13.0
011366 039 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243358 30859296 2016-11-29 12:06:37.0 2016-11-29 15:34:49.0
011366 187 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243359 30859297 2016-11-29 12:06:37.0
011366 026 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243360 30859298 2016-11-29 12:06:37.0 2016-11-29 15:36:42.0
011366 106 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243361 30859299 2016-11-29 12:06:38.0 2016-11-29 15:38:10.0
011366 013 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243362 30859300 2016-11-29 12:06:38.0 2016-11-29 15:38:10.0
011366 005 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243363 30859301 2016-11-29 12:06:38.0 2016-11-29 15:39:37.0
011366 008 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243364 30859302 2016-11-29 12:06:38.0 2016-11-29 15:39:37.0
011366 030 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243365 30859303 2016-11-29 12:06:38.0 2016-11-29 15:41:34.0
011366 155 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243366 30859304 2016-11-29 12:06:38.0 2016-11-29 15:41:34.0
011366 129 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243367 30859305 2016-11-29 12:06:38.0 2016-11-29 15:41:36.0
011366 130 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243368 30859307 2016-11-29 12:06:39.0 2016-11-29 15:42:06.0
011366 078 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243369 30859308 2016-11-29 12:06:39.0
011366 111 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243370 30859309 2016-11-29 12:06:39.0 2016-11-29 15:43:02.0
011366 141 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243371 30859310 2016-11-29 12:06:39.0 2016-11-29 15:43:02.0
011366 093 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243372 30859311 2016-11-29 12:06:39.0 2016-11-29 15:43:02.0
011366 131 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243373 30859312 2016-11-29 12:06:39.0 2016-11-29 15:43:30.0
011366 151 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243374 30859313 2016-11-29 12:06:40.0 2016-11-29 15:43:30.0
011366 096 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243375 30859314 2016-11-29 12:06:40.0 2016-11-29 15:44:23.0
011366 171 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243376 30859315 2016-11-29 12:06:40.0 2016-11-29 15:44:26.0
011366 163 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243377 30859316 2016-11-29 12:06:40.0 2016-11-29 15:45:22.0
011366 047 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243378 30859317 2016-11-29 12:06:40.0 2016-11-29 15:45:22.0
011366 006 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243379 30859318 2016-11-29 12:06:40.0 2016-11-29 15:45:22.0
011366 114 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243380 30859319 2016-11-29 12:06:40.0 2016-11-29 15:45:22.0
011366 193 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243381 30859320 2016-11-29 12:06:41.0 2016-11-29 15:45:22.0
011366 183 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243382 30859321 2016-11-29 12:06:41.0 2016-11-29 15:45:22.0
011366 031 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243383 30859322 2016-11-29 12:06:41.0 2016-11-29 15:45:22.0
011366 034 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243384 30859323 2016-11-29 12:06:41.0 2016-11-29 15:45:54.0
011366 051 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243385 30859324 2016-11-29 12:06:41.0 2016-11-29 15:45:54.0
011366 084 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243386 30859325 2016-11-29 12:06:41.0 2016-11-29 15:45:54.0
011366 125 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243387 30859326 2016-11-29 12:06:41.0 2016-11-29 15:47:09.0
011366 189 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243388 30859327 2016-11-29 12:06:41.0 2016-11-29 15:47:09.0
011366 128 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243389 30859328 2016-11-29 12:06:42.0 2016-11-29 15:47:09.0
011366 025 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243390 30859329 2016-11-29 12:06:42.0 2016-11-29 15:47:09.0
011366 000 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243391 30859330 2016-11-29 12:06:42.0 2016-11-29 15:47:09.0
011366 119 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243392 30859331 2016-11-29 12:06:42.0 2016-11-29 15:47:09.0
011366 088 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243393 30859332 2016-11-29 12:06:42.0 2016-11-29 15:47:09.0
011366 173 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243394 30859333 2016-11-29 12:06:42.0 2016-11-29 15:47:09.0
011366 024 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243395 30859335 2016-11-29 12:06:43.0 2016-11-29 15:47:09.0
011366 067 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243396 30859336 2016-11-29 12:06:43.0 2016-11-29 15:47:10.0
011366 124 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243397 30859337 2016-11-29 12:06:43.0 2016-11-29 15:47:42.0
011366 002 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243398 30859338 2016-11-29 12:06:43.0 2016-11-29 15:48:14.0
011366 185 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243399 30859339 2016-11-29 12:06:43.0 2016-11-29 15:48:43.0
011366 169 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243400 30859340 2016-11-29 12:06:44.0 2016-11-29 15:48:43.0
011366 118 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243401 30859341 2016-11-29 12:06:44.0 2016-11-29 15:48:43.0
011366 145 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243402 30859342 2016-11-29 12:06:44.0 2016-11-29 15:48:43.0
011366 010 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243403 30859343 2016-11-29 12:06:44.0 2016-11-29 15:48:43.0
011366 075 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243404 30859344 2016-11-29 12:06:44.0 2016-11-29 15:48:43.0
011366 014 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243405 30859345 2016-11-29 12:06:44.0 2016-11-29 15:48:43.0
011366 052 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243406 30859346 2016-11-29 12:06:45.0 2016-11-29 15:48:43.0
011366 004 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243407 30859347 2016-11-29 12:06:45.0 2016-11-29 15:48:43.0
011366 100 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243408 30859348 2016-11-29 12:06:45.0 2016-11-29 15:48:43.0
011366 140 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243409 30859349 2016-11-29 12:06:45.0 2016-11-29 15:49:15.0
011366 107 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243410 30859350 2016-11-29 12:06:45.0 2016-11-29 15:49:15.0
011366 136 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243411 30859351 2016-11-29 12:06:45.0 2016-11-29 15:50:17.0
011366 133 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243412 30859352 2016-11-29 12:06:45.0 2016-11-29 15:49:47.0
011366 048 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243413 30859353 2016-11-29 12:06:46.0 2016-11-29 15:50:17.0
011366 148 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243414 30859354 2016-11-29 12:06:46.0 2016-11-29 15:50:46.0
011366 003 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243415 30859355 2016-11-29 12:06:46.0 2016-11-29 15:50:17.0
011366 089 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243416 30859356 2016-11-29 12:06:46.0 2016-11-29 15:50:17.0
011366 154 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243417 30859357 2016-11-29 12:06:46.0 2016-11-29 15:50:17.0
011366 109 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243418 30859358 2016-11-29 12:06:46.0 2016-11-29 15:50:17.0
011366 157 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243419 30859359 2016-11-29 12:06:46.0 2016-11-29 15:50:46.0
011366 007 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243420 30859361 2016-11-29 12:06:47.0 2016-11-29 15:50:17.0
011366 102 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243421 30859362 2016-11-29 12:06:47.0 2016-11-29 15:50:17.0
011366 032 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243422 30859363 2016-11-29 12:06:47.0 2016-11-29 15:50:17.0
011366 137 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243423 30859364 2016-11-29 12:06:47.0 2016-11-29 15:50:17.0
011366 132 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243424 30859365 2016-11-29 12:06:47.0 2016-11-29 15:50:46.0
011366 175 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243425 30859366 2016-11-29 12:06:48.0 2016-11-29 15:50:46.0
011366 182 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243426 30859367 2016-11-29 12:06:48.0 2016-11-29 15:50:46.0
011366 083 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243427 30859368 2016-11-29 12:06:48.0 2016-11-29 15:51:35.0
011366 058 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243428 30859369 2016-11-29 12:06:48.0 2016-11-29 15:51:35.0
011366 057 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243429 30859370 2016-11-29 12:06:48.0 2016-11-29 15:52:02.0
011366 162 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243430 30859371 2016-11-29 12:06:49.0 2016-11-29 15:52:02.0
011366 126 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243431 30859372 2016-11-29 12:06:49.0 2016-11-29 15:52:02.0
011366 015 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243432 30859373 2016-11-29 12:06:49.0 2016-11-29 15:52:02.0
011366 165 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243433 30859374 2016-11-29 12:06:49.0 2016-11-29 15:52:02.0
011366 195 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243434 30859375 2016-11-29 12:06:49.0 2016-11-29 15:52:02.0
011366 168 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243435 30859376 2016-11-29 12:06:49.0 2016-11-29 15:52:02.0
011366 158 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243436 30859377 2016-11-29 12:06:49.0 2016-11-29 15:52:02.0
011366 073 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243437 30859378 2016-11-29 12:06:50.0 2016-11-29 15:52:02.0
011366 021 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243438 30859379 2016-11-29 12:06:50.0 2016-11-29 15:52:02.0
011366 035 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243439 30859380 2016-11-29 12:06:50.0
011366 115 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243440 30859381 2016-11-29 12:06:50.0
011366 050 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243441 30859382 2016-11-29 12:06:50.0
011366 150 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243442 30859384 2016-11-29 12:06:51.0
011366 144 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243443 30859385 2016-11-29 12:06:51.0
011366 033 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243444 30859386 2016-11-29 12:06:51.0
011366 017 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243445 30859387 2016-11-29 12:06:51.0
011366 069 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243446 30859388 2016-11-29 12:06:51.0 2016-11-29 15:53:23.0
011366 179 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243447 30859389 2016-11-29 12:06:51.0 2016-11-29 15:53:23.0
011366 178 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243448 30859390 2016-11-29 12:06:52.0 2016-11-29 15:53:23.0
011366 053 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243449 30859391 2016-11-29 12:06:52.0 2016-11-29 15:53:27.0
011366 180 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243450 30859392 2016-11-29 12:06:52.0 2016-11-29 15:53:27.0
011366 077 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243451 30859393 2016-11-29 12:06:52.0 2016-11-29 15:53:27.0
011366 112 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243452 30859394 2016-11-29 12:06:52.0 2016-11-29 15:53:27.0
011366 103 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243453 30859395 2016-11-29 12:06:52.0 2016-11-29 15:53:27.0
011366 022 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243454 30859396 2016-11-29 12:06:53.0 2016-11-29 15:53:27.0
011366 071 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243455 30859397 2016-11-29 12:06:53.0 2016-11-29 15:53:27.0
011366 127 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243456 30859398 2016-11-29 12:06:53.0 2016-11-29 15:53:27.0
011366 011 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243457 30859399 2016-11-29 12:06:53.0 2016-11-29 15:53:27.0
011366 094 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243458 30859400 2016-11-29 12:06:53.0 2016-11-29 15:53:27.0
011366 028 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243459 30859401 2016-11-29 12:06:54.0 2016-11-29 15:53:55.0
011366 186 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243460 30859402 2016-11-29 12:06:54.0 2016-11-29 15:53:55.0
011366 098 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243461 30859403 2016-11-29 12:06:54.0 2016-11-29 15:53:55.0
011366 123 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243462 30859404 2016-11-29 12:06:54.0 2016-11-29 15:53:55.0
011366 167 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243463 30859406 2016-11-29 12:06:54.0 2016-11-29 15:53:55.0
011366 122 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243464 30859407 2016-11-29 12:06:55.0 2016-11-29 15:53:55.0
011366 081 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243465 30859408 2016-11-29 12:06:55.0 2016-11-29 15:53:55.0
011366 146 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243466 30859409 2016-11-29 12:06:55.0 2016-11-29 15:54:54.0
011366 045 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243467 30859410 2016-11-29 12:06:55.0 2016-11-29 15:54:54.0
011366 160 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243468 30859411 2016-11-29 12:06:55.0 2016-11-29 15:54:54.0
011366 063 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243469 30859412 2016-11-29 12:06:56.0 2016-11-29 15:55:24.0
011366 181 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243470 30859413 2016-11-29 12:06:56.0 2016-11-29 15:55:24.0
011366 188 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243471 30859414 2016-11-29 12:06:56.0 2016-11-29 15:55:24.0
011366 174 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243472 30859415 2016-11-29 12:06:56.0 2016-11-29 15:55:24.0
011366 040 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243473 30859416 2016-11-29 12:06:56.0 2016-11-29 15:55:24.0
011366 012 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243474 30859417 2016-11-29 12:06:56.0 2016-11-29 15:55:24.0
011366 085 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243475 30859418 2016-11-29 12:06:57.0 2016-11-29 15:55:24.0
011366 037 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243476 30859419 2016-11-29 12:06:57.0 2016-11-29 15:55:24.0
011366 062 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243477 30859420 2016-11-29 12:06:57.0 2016-11-29 15:55:24.0
011367 024 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243478 30859421 2016-11-29 12:06:57.0 2016-11-29 15:55:24.0
011367 007 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243479 30859422 2016-11-29 12:06:57.0 2016-11-29 15:55:24.0
011367 031 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243480 30859423 2016-11-29 12:06:58.0 2016-11-29 15:55:24.0
011367 108 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243481 30859424 2016-11-29 12:06:58.0 2016-11-29 15:55:24.0
011367 112 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243482 30859425 2016-11-29 12:06:58.0 2016-11-29 15:55:24.0
011367 023 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243483 30859426 2016-11-29 12:06:58.0 2016-11-29 15:55:24.0
011367 063 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243484 30859428 2016-11-29 12:06:58.0 2016-11-29 15:55:24.0
011367 102 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243485 30859429 2016-11-29 12:06:58.0 2016-11-29 15:55:24.0
011367 092 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243486 30859430 2016-11-29 12:06:59.0 2016-11-29 15:56:16.0
011367 022 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243487 30859431 2016-11-29 12:06:59.0 2016-11-29 15:56:16.0
011367 053 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243488 30859432 2016-11-29 12:06:59.0 2016-11-29 15:56:16.0
011367 016 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243489 30859433 2016-11-29 12:06:59.0 2016-11-29 15:57:16.0
011367 122 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243490 30859434 2016-11-29 12:06:59.0 2016-11-29 15:56:45.0
011367 129 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243491 30859435 2016-11-29 12:07:00.0 2016-11-29 15:56:45.0
011367 018 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243492 30859436 2016-11-29 12:07:00.0 2016-11-29 15:56:47.0
011367 116 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243493 30859437 2016-11-29 12:07:00.0 2016-11-29 15:56:45.0
011367 137 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243494 30859438 2016-11-29 12:07:00.0 2016-11-29 15:56:45.0
011367 089 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243495 30859439 2016-11-29 12:07:00.0 2016-11-29 15:56:47.0
011367 139 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243496 30859440 2016-11-29 12:07:01.0 2016-11-29 15:57:16.0
011367 132 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243497 30859441 2016-11-29 12:07:01.0
011367 011 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243498 30859442 2016-11-29 12:07:01.0 2016-11-29 15:56:45.0
011367 005 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243499 30859443 2016-11-29 12:07:01.0 2016-11-29 15:56:45.0
011367 124 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243500 30859444 2016-11-29 12:07:01.0 2016-11-29 15:56:45.0
011367 059 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243501 30859445 2016-11-29 12:07:02.0 2016-11-29 15:56:45.0
011367 143 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243502 30859446 2016-11-29 12:07:02.0 2016-11-29 15:57:16.0
011367 035 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243503 30859447 2016-11-29 12:07:02.0 2016-11-29 15:56:45.0
011367 025 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243504 30859449 2016-11-29 12:07:02.0 2016-11-29 15:56:45.0
011367 138 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243505 30859450 2016-11-29 12:07:02.0 2016-11-29 15:56:45.0
011367 088 20 1 / 2 SWIF-SYSTEM-ERROR retry 3243506 30859451 2016-11-29 12:07:03.0 2016-11-29 15:57:44.0
