results for 3300 runs
run file VER02 VER03 VER04 VER05 VER06 VER07 VER08 VER09 VER10
003300 000 NULL NULL NULL SUCCESS SUCCESS SUCCESS SUCCESS SUCCESS SUCCESS
003301 000 NULL NULL NULL SUCCESS SUCCESS SUCCESS SUCCESS SUCCESS SUCCESS
003302 000 NULL NULL NULL NULL SUCCESS SUCCESS SUCCESS SUCCESS SUCCESS
003303 000 NULL NULL NULL NULL SUCCESS SUCCESS SUCCESS SUCCESS SUCCESS

Status for 003300 Runs Total (%) Success (%) Over Limit (%) Timeout (%) Failed (%) NULL (%) Segfault requested memory (MB)
VER02 4 (100.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 4 (100.00) 0 ( 0.00) 5000
VER03 4 (100.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 4 (100.00) 0 ( 0.00) 5000
VER04 4 (100.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 4 (100.00) 0 ( 0.00) 5000
VER05 4 (100.00) 2 (50.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 2 (50.00) 0 ( 0.00) 5000
VER06 4 (100.00) 4 (100.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 5000
VER07 4 (100.00) 4 (100.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 5000
VER08 4 (100.00) 4 (100.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 5000
VER09 4 (100.00) 4 (100.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 5000
VER10 4 (100.00) 4 (100.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 0 ( 0.00) 5000

back to main