«August 2023 | September 2023 |
October 2023» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 13:30 Session I: Overview and Collaboration Business 16:00 Session II: Engineering and FCAL2 | 21 09:00 Session I: Systematic Uncertainties I 11:15 Session II: Systematic Uncertainties II 13:30 Session III: Cross Sections I 15:45 Session IV: Cross Sections II and GlueX Future Plans | 22 09:00 Session I: Amplitude Analysis I 11:15 Session II: Amplitude Analysis II and Charged Pion Polarizability 13:30 Session III: Dilepton and Beam Asymmetries 15:45 Session IV: PrimEx Analyses | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.14 usr + 0.02 sys = 0.16 CPU)