«April 2022 | May 2022 |
June 2022» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 09:00 Opening Session 09:15 Amplitude Analysis I 11:00 Amplitude Analysis II 13:30 Amplitude Analysis III 15:30 JEF Project Report 16:30 PrimEx Analysis and Run Planning | 25 09:00 Hall D and CEBAF Status 11:00 GlueX Diversity and Inclusion Initiative 11:15 Path to High Energy CEBAF | 26 09:00 Physics Coordinator Report 09:30 Cross Sections I 11:00 Cross Sections II 12:30 Hall D Walkthrough (SAF113) 14:30 Beam Asymmetries 14:30 Collaboration Board Report 15:30 Rare and di-lepton analyses 17:00 Closeout | 27 | 28 |
29 | 30 | 31 |
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.14 usr + 0.02 sys = 0.16 CPU)