«January 2024 | February 2024 |
March 2024» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 08:30 Session I 09:00 Flash Talks and discussion 09:45 Session I - continued 11:00 Session II 13:30 Session I: Overview and Collaboration Business 16:00 Session II: Engineering and FCAL2 | 22 09:00 Session I: Software and Analysis 11:00 Session II: Cross Sections 13:30 Session III:Amplitude Analysis 15:45 Session IV: Amplitude Analysis and Beam Asymmetries | 23 09:00 Session I: Cross Sections 11:00 Session II: Amplitude Analysis 13:30 Session III: Future Plans 15:15 Session IV:Cross Sections | 24 |
25 | 26 | 27 | 28 | 29 |
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.15 usr + 0.04 sys = 0.19 CPU)