«April 2024 | May 2024 |
June 2024» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 09:00 Session I: Overview 11:15 Session II: Hardware and FCAL Upgrade 13:30 Session III: Publication Business and Cross Sections I 15:45 Session IV: Cross Sections II | 15 09:00 Session V: Cross Sections III 11:00 Session VI: Dilepton, CPP, Production and Calibration 11:00 Session VII: CB Business and Amplitude Analysis I 15:45 Session VIII: Amplitude Analysis II 17:15 GlueX Outreach 17:30 Diversity and inclusion committee report and plans | 16 09:00 Session IX: Analysis Techniques 11:00 Session X: Beam Asymmetries 13:30 Session XI: Amplitude Analysis III 15:15 Closing Remarks 15:30 Hall D Walkthrough | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.14 usr + 0.02 sys = 0.16 CPU)