«August 2024 | September 2024 |
October 2024» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 Workshop at 1GeV scale | 11 13:30 Session I: Opening 15:45 Session II: Engineering and FCAL2 | 12 09:00 Session III: Amplitude Analysis 11:00 Session IV 14:00 Session V: Software and Analysis Techniques 15:45 Session VI: Amplitude Analysis | 13 09:00 Session VII: Rare, Dilepton, Cross Section 11:00 Session VIII: Cross Sections | 14 |
15 | 16 | 17 | 18 | 19 Workshop at 1GeV scale | 20 Workshop at 1GeV scale | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Date | Time | Events for Month | Location | |
---|---|---|---|---|
10 Sep 2024 | All day/no time | Workshop at 1GeV scale | ||
11 Sep 2024 | 13:30 – 15:20 | September 2024 Collaboration Meeting:Session I: Opening | CC F113 | |
15:45 – 17:30 | September 2024 Collaboration Meeting:Session II: Engineering and FCAL2 | CC F113 | ||
12 Sep 2024 | 09:00 – 10:35 | September 2024 Collaboration Meeting:Session III: Amplitude Analysis | CC F113 | |
11:00 – 12:20 | September 2024 Collaboration Meeting:Session IV | CC F113 | ||
14:00 – 15:20 | September 2024 Collaboration Meeting:Session V: Software and Analysis Techniques | CC F113 | ||
15:45 – 17:40 | September 2024 Collaboration Meeting:Session VI: Amplitude Analysis | CC F113 | ||
13 Sep 2024 | 09:00 – 10:45 | September 2024 Collaboration Meeting:Session VII: Rare, Dilepton, Cross Section | CC Auditorium | |
11:00 – 12:25 | September 2024 Collaboration Meeting:Session VIII: Cross Sections | CC Auditorium | ||
19 Sep 2024 | All day/no time | Workshop at 1GeV scale | ||
20 Sep 2024 | All day/no time | Workshop at 1GeV scale |
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.16 usr + 0.04 sys = 0.20 CPU)