Difference between revisions of "FCAL2 Readiness Review"
(Created page with "== ''' Location ''' == '''Date: May 7, 2021''' '''Time: 8 am EST''' '''Room: Video conference using BlueJeans ''' '''Blue Jeans meeting ID for remote connection: ''' T...") |
(→Documentation) |
||
(90 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
== ''' Location ''' == | == ''' Location ''' == | ||
− | '''Date: | + | '''Date: February 14, 2025''' |
− | '''Time: | + | '''Time: 9 am EST''' |
− | '''Room: | + | '''Room: L102 (CEBAF center) ''' |
+ | *For remote connections: [https://halldweb.jlab.org/wiki-private/index.php/JEF_Weekly_Meeting#Connection_information Zoom Meeting Connection information] | ||
− | |||
− | + | ''' Experiments:''' E12-12-002 and E12-12-002A | |
− | |||
− | : | + | '''Charge''' [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/HallD_FCAL2_Charge.pdf] |
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- [https://halldweb.jlab.org/wiki/images/0/05/ERR_Response.docx ERR Response] --> | <!-- [https://halldweb.jlab.org/wiki/images/0/05/ERR_Response.docx ERR Response] --> | ||
<!-- [[Media:ERR_Response_ver2_axel_comments.docx | ERR Response]] --> | <!-- [[Media:ERR_Response_ver2_axel_comments.docx | ERR Response]] --> | ||
− | |||
− | '''Committee members:''' | + | '''Committee members:''' Stepan Stepanyan (chair), Sergey Boyarinov (DAQ/Trigger), Patrizia Rossi, Ed Folts, Neville Malabre-O'Sullivan |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=='''ERR Agenda '''== | =='''ERR Agenda '''== | ||
− | 8: | + | 8:45-9:00: Executive session |
− | + | 9:00-9:45: [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/ecal_err.pptx Status of the ECAL commissioning] (25+20) A. Somov (addressing charges 1, 2, 3, 5, and 6) | |
− | + | 9:45-10:15: [https://halldweb.jlab.org/doc-private/DocDB/ShowDocument?docid=6726 Status of the FCAL part] (15+15) M. Albrecht (addressing charges 1, 3, and 6) | |
− | + | 10:15-10:30 Coffee break | |
− | + | 10:30-11:00: [https://halldweb.jlab.org/doc-private/DocDB/ShowDocument?docid=6730 Engineering design of the detector frame and cooling system] (15+15) T. Whitlatch (addressing charge 2) | |
− | + | 11:00-11:30: [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/ecal_trigger.pptx "Integration of the ECAL into the GlueX framework] (15+15) A. Somov (addressing charge 4) | |
− | + | 11:30-12:00: [https://halldweb.jlab.org/doc-private/DocDB/ShowDocument?docid=6723 Shower reconstruction and FCAL2 detector calibration] (15+15) S. Taylor (addressing charge 5) | |
− | + | 12:00-12:30 (tentative) : Executive session | |
− | + | 12:30: (tentative) Closeout | |
− | + | ||
− | 12: | + | |
== '''Documentation''' == | == '''Documentation''' == | ||
+ | * [https://halldweb.jlab.org/wiki/index.php/FCAL_Insert ECAL construction page] | ||
− | *[https:// | + | * [https://halldweb.jlab.org/hdops/wiki/index.php/Electromagnetic_Calorimeter_Shift ECAL operation page] |
− | *[https://halldweb.jlab.org/ | + | |
− | + | * [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/COO.pdf COO] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[ | + | * [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/ESAD.pdf ESAD] |
− | + | ||
− | *[ | + | * [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/ERG.pdf ERG] |
− | *[ | + | * [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/RSAD.pdf RSAD] |
− | *[ | + | * JLab-PTW-3811 Maintenance of the GlueX trigger system [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/ePAS_3811.pdf][https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/ePAS_3811_checklist.pdf] |
− | *[ | + | * JLab-PTW-5236 Maintenance of the Hall D ECAL [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/ePAS_5236.pdf][https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/ePAS_5236_checklist.pdf] |
− | + | * JLab-PTW-6092 Maintenance of the FCAL2 lead glass part [https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/ePAS_6092.pdf][https://halldweb.jlab.org/detectors/fcal2/fcal2_review/doc/ePAS_6092_checklist.pdf] | |
− | + | == '''Supplementary Material''' == | |
− | |||
− | = | + | * [https://www.sciencedirect.com/science/article/abs/pii/S0168900221006689?via%3Dihub CCAL performance and FCAL2 module design, Nucl.Instrum.Meth.A 1013 (2021) 165683] |
+ | * [https://arxiv.org/pdf/1911.11577.pdf NIM paper on the crystal properties, Nucl.Instrum.Meth.A 956 (2020) 163375 ] | ||
+ | * [https://halldweb.jlab.org/doc-private/DocDB/ShowDocument?docid=6407 Lead tungstate calorimeter of the Jefferson Lab Eta Factory experiment, Proceedings of the CALOR 2024 conference] | ||
+ | * [https://halldweb.jlab.org/doc-private/DocDB/ShowDocument?docid=6472 A new active base of photomultiplier R4125 designed for the lead tungstate calorimeter, Presented at the 2024 IEEE NSS MIC conference] | ||
+ | * [https://www.sciencedirect.com/science/article/pii/S0168900220312043?via%3Dihub The GlueX beamline and detector, Nucl.Instrum.Meth.A 987 (2021) 164807] | ||
− | |||
− | [https://halldweb.jlab.org/wiki/ | + | * [https://halldweb.jlab.org/wiki/index.php/JEF_Meetings JEF Working Group Weekly Meetings] |
− | [https://halldweb.jlab.org/wiki/ | + | <!-- == [https://halldweb.jlab.org/wiki/index.php/JEF_Meetings '''JEF Working Group Weekly Meetings'''] == --> |
Latest revision as of 13:45, 13 February 2025
Location
Date: February 14, 2025
Time: 9 am EST
Room: L102 (CEBAF center)
- For remote connections: Zoom Meeting Connection information
Experiments: E12-12-002 and E12-12-002A
Charge [1]
Committee members: Stepan Stepanyan (chair), Sergey Boyarinov (DAQ/Trigger), Patrizia Rossi, Ed Folts, Neville Malabre-O'Sullivan
ERR Agenda
8:45-9:00: Executive session
9:00-9:45: Status of the ECAL commissioning (25+20) A. Somov (addressing charges 1, 2, 3, 5, and 6)
9:45-10:15: Status of the FCAL part (15+15) M. Albrecht (addressing charges 1, 3, and 6)
10:15-10:30 Coffee break
10:30-11:00: Engineering design of the detector frame and cooling system (15+15) T. Whitlatch (addressing charge 2)
11:00-11:30: "Integration of the ECAL into the GlueX framework (15+15) A. Somov (addressing charge 4)
11:30-12:00: Shower reconstruction and FCAL2 detector calibration (15+15) S. Taylor (addressing charge 5)
12:00-12:30 (tentative) : Executive session
12:30: (tentative) Closeout
Documentation
Supplementary Material
- CCAL performance and FCAL2 module design, Nucl.Instrum.Meth.A 1013 (2021) 165683
- NIM paper on the crystal properties, Nucl.Instrum.Meth.A 956 (2020) 163375
- Lead tungstate calorimeter of the Jefferson Lab Eta Factory experiment, Proceedings of the CALOR 2024 conference
- A new active base of photomultiplier R4125 designed for the lead tungstate calorimeter, Presented at the 2024 IEEE NSS MIC conference
- The GlueX beamline and detector, Nucl.Instrum.Meth.A 987 (2021) 164807