2022 Data Production
From GlueXWiki
Contents
[hide]
CPP Calibrations
Run-dependent Calibrations
Calibration | Person | Run Range |
---|---|---|
Overall Timing | Sean Dobbs | Final checks |
BCAL TDC 32 ns offsets | Mark Dalton | done? |
BCAL run timing | Mark Dalton | |
CDC wire gains | Naomi Jarvis | Done |
CDC dE/dx | Naomi Jarvis | Done |
CDC time-to-distance | Naomi Jarvis | Done |
CTOF timing | ? | |
FDC fine timing | Keigo Mizutani | Done |
FMWPC | ? | |
PS/PSC Timing | Sasha Somov | |
TAGH timewalks | Bo Yu | done |
TAGM timewalks | UConn | ok, ver12 walk corr not adequate |
TAGM energies | logbook cable swap | |
TOF | Beni Zihlmann | Done |
Overall Calibrations
Calibration | Person | Status |
---|---|---|
BCAL channel timing | Mark Dalton | |
BCAL attenuation length/gain ratio | Mark Dalton | |
BCAL z-position | Mark Dalton | |
BCAL gains/non-linearities | Karthik Suresh / Stepjan Oresic? | |
FCAL pedestals | Igal Jaegle | |
FCAL gains/non-linearities | Igal Jaegle | |
FCAL timing | Igal Jaegle | |
Beam spot | Simon Taylor | ok |
Beam energies | Alexandre Deur | |
PS energy map | Alex Somov | done |
Outstanding Issues
PrimEx Phase-III Calibrations
Run-dependent Calibrations
Calibration | Person | Run Range |
---|---|---|
Overall Timing | Sean Dobbs | |
BCAL TDC 32 ns offsets | Mark Dalton | |
BCAL run timing | Mark Dalton | done? |
CDC wire gains | Naomi Jarvis | Done |
CDC dE/dx | Naomi Jarvis | Done |
CDC time-to-distance | Naomi Jarvis | Done |
FDC fine timing | Keigo Mizutani | |
PS/PSC Timing | Sasha Somov | |
TAGH timewalks | Bo Yu | done, ver4 t-RF off by 1ns: t-RF |
TAGM timewalks | UConn | ok, ver4 some t-RF off by 4ns: t-RF |
TAGM energies | logbook cable swap | |
TOF | Beni Zihlmann | done |
Overall Calibrations
Calibration | Person | Status |
---|---|---|
BCAL channel timing | Mark Dalton | |
BCAL attenuation length/gain ratio | Mark Dalton | |
BCAL z-position | Mark Dalton | |
BCAL gains/non-linearities | Karthik Suresh / Stepjan Oresic? | |
FCAL pedestals | Igal Jaegle | |
FCAL gains/non-linearities | Igal Jaegle | |
FCAL timing | Igal Jaegle | |
SC Timewalks | FIU | ? |
SC Propagation Time | FIU | ? |
Beam spot | Simon Taylor | |
Beam energies | Alexandre Deur | |
PS energy map | Alex Somov |