Difference between revisions of "Testing Page for Experiment Procedures for the Base Equipment in Hall"

From GlueXWiki
Jump to: navigation, search
Line 1: Line 1:
= [[ExpDocs Introduction | Introduction]] =
+
= [[Introduction Shift | Introduction]] =
= [[ExpDocs Beam Line Detectors | Beam Line Detectors]] =
+
= [[Beam Line Detectors Shift | Beam Line Detectors]] =
= [[ExpDocs Tagging Spectrometer | Tagging Spectrometer]] =
+
= [[Tagging Spectrometer Shift | Tagging Spectrometer]] =
= [[ExpDocs Pair Spectrometer | Pair Spectrometer]] =
+
= [[Pair Spectrometer Shift | Pair Spectrometer]] =
= [[ExpDocs Solenoid | Solenoid]] =
+
= [[Solenoid Shift | Solenoid]] =
= [[ExpDocs Cryogenic Target | Cryogenic Target]] =
+
= [[Cryogenic Target Shift | Cryogenic Target]] =
= [[ExpDocs Electronics | Electronics]] =
+
= [[Electronics Shift | Electronics]] =
= [[ExpDocs Slow Controls | Slow Controls]] =
+
= [[Slow Controls Shift | Slow Controls]] =
= [[ExpDocs Data Acquisition | Data Acquisition]] =
+
= [[Data Acquisition Shift | Data Acquisition]] =
= [[ExpDocs Online Monitoring | Online Monitoring]] =
+
= [[Online Monitoring Shift | Online Monitoring]] =
= [[ExpDocs Gas System | Gas System]] =
+
= [[Gas System Shift | Gas System]] =
= [[ExpDocs Forward Drift Chamber |Forward Drift Chamber]] =
+
= [[Forward Drift Chamber Shift |Forward Drift Chamber]] =
= [[ExpDocs Central Drift Chamber | Central Drift Chamber]] =
+
= [[Central Drift Chamber Shift | Central Drift Chamber]] =
= [[ExpDocs Barrel Calorimeter | Barrel Calorimeter]] =
+
= [[Barrel Calorimeter Shift | Barrel Calorimeter]] =
= [[ExpDocs Forward Calorimeter | Forward Calorimeter]] =
+
= [[Forward Calorimeter Shift | Forward Calorimeter]] =
= [[ExpDocs Time-of-Flight System | Time-of-Flight System]] =
+
= [[Time-of-Flight System Shift | Time-of-Flight System]] =
= [[ExpDocs Start Counter | Start Counter]] =
+
= [[Start Counter Shift | Start Counter]] =

Revision as of 07:27, 21 May 2014

Introduction

Beam Line Detectors

Tagging Spectrometer

Pair Spectrometer

Solenoid

Cryogenic Target

Electronics

Slow Controls

Data Acquisition

Online Monitoring

Gas System

Forward Drift Chamber

Central Drift Chamber

Barrel Calorimeter

Forward Calorimeter

Time-of-Flight System

Start Counter