Request:     /Material/material_map22_FDC2:0:mc_cpp:2017-08-21_15-41-14

Constants information:

Table [/Material/material_map22_FDC2]
Variation mc_cpp
Created 2017-08-21 15:41:14
Run range 0 - inf.
Author davidl
Exact id /Material/material_map22_FDC2:0:mc_cpp:2017-08-21_15-41-14
[Download text data]

Comment:


HDDS: 3.11 - CPP

Material map generated with src/programs/Utilities/mkMaterialMap
generated: Thu Aug 17 09:18:28 2017

Generated with the following parameters:
Nr = 30
Nz = 20
rmin = 0
rmax = 60.5
zmin = 232.5
zmax = 247.5

sampling points per cell:
n_r = 1000
n_z = 1000
n_phi = 10

r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
% 00 01 02 03 04 05 06 07 08 09 10
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr
r z A Z density radlen rhoZ_overA rhoZ_overA_logI chi2c_factor chi2a_factor chi2a_corr

Data:

00 01 02 03 04 05 06 07 08 09 10
1.00833 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
1.00833 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
1.00833 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
1.00833 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
1.00833 235.875 25.356 11.8364 0.00896779 3116.14 0.00429488 -0.0681685 0.0081298 0.000103925 0.0258807
1.00833 236.625 24.4023 11.4519 0.00830746 3602.99 0.00401275 -0.0639634 0.00689482 0.000101961 0.0233392
1.00833 237.375 24.3801 11.4423 0.00900377 3385.24 0.00436113 -0.0696286 0.00731223 0.000101899 0.0233083
1.00833 238.125 25.3787 11.8461 0.00250357 9014.89 0.00114708 -0.0178278 0.00292723 0.000103991 0.0259065
1.00833 238.875 24.3877 11.4456 0.00808906 3666.5 0.00390308 -0.0621618 0.0067834 0.00010192 0.0233187
1.00833 239.625 24.4099 11.4552 0.00739275 3923.3 0.0035547 -0.0564967 0.00636599 0.000101982 0.0233497
1.00833 240.375 25.3787 11.8461 0.00250357 9014.89 0.00114708 -0.0178278 0.00292723 0.000103991 0.0259065
1.00833 241.125 24.3858 11.4447 0.00738772 4116.85 0.00357418 -0.0570434 0.00601158 0.000101915 0.0233147
1.00833 241.875 24.408 11.4544 0.00669141 4443.42 0.0032258 -0.0513783 0.00559418 0.000101977 0.0233457
1.00833 242.625 25.3263 11.8246 0.00732728 3748.01 0.00349748 -0.0554276 0.00678342 0.000103869 0.0257931
1.00833 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
1.00833 244.125 24.408 11.4544 0.00669141 4443.42 0.0032258 -0.0513783 0.00559418 0.000101977 0.0233457
1.00833 244.875 25.3263 11.8246 0.00732728 3748.01 0.00349748 -0.0554276 0.00678342 0.000103869 0.0257931
1.00833 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
1.00833 246.375 25.3617 11.8389 0.00735174 3725.58 0.00350793 -0.0555834 0.00682916 0.000103942 0.0258872
1.00833 247.125 24.4099 11.4552 0.00739275 3923.3 0.0035547 -0.0564967 0.00636599 0.000101982 0.0233497
3.025 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
3.025 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
3.025 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
3.025 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
3.025 235.875 25.1467 11.7539 0.0102307 2295.71 0.00477813 -0.0743839 0.0112959 0.000103526 0.0252767
3.025 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
3.025 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
3.025 238.125 25.1255 11.744 0.00232827 10058.8 0.00107218 -0.0167114 0.00259937 0.000103469 0.0252318
3.025 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
3.025 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
3.025 240.375 25.1255 11.744 0.00232827 10058.8 0.00107218 -0.0167114 0.00259937 0.000103469 0.0252318
3.025 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
3.025 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
3.025 242.625 25.1423 11.7518 0.0082557 2844.23 0.0038519 -0.0599695 0.00912283 0.000103514 0.0252677
3.025 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
3.025 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
3.025 244.875 25.1423 11.7518 0.0082557 2844.23 0.0038519 -0.0599695 0.00912283 0.000103514 0.0252677
3.025 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
3.025 246.375 25.1414 11.7515 0.00825512 2844.54 0.00385164 -0.0599658 0.00912173 0.000103512 0.0252655
3.025 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
5.04167 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
5.04167 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
5.04167 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
5.04167 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
5.04167 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
5.04167 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
5.04167 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
5.04167 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
5.04167 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
5.04167 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
5.04167 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
5.04167 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
5.04167 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
5.04167 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
5.04167 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
5.04167 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
5.04167 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
5.04167 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
5.04167 246.375 24.9001 11.6542 0.00808803 2936.18 0.00378025 -0.0589018 0.00880923 0.000103015 0.0246224
5.04167 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
7.05833 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
7.05833 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
7.05833 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
7.05833 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
7.05833 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
7.05833 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
7.05833 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
7.05833 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
7.05833 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
7.05833 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
7.05833 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
7.05833 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
7.05833 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
7.05833 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
7.05833 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
7.05833 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
7.05833 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
7.05833 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
7.05833 246.375 24.9001 11.6542 0.00808803 2936.18 0.00378025 -0.0589018 0.00880923 0.000103015 0.0246224
7.05833 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
9.075 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
9.075 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
9.075 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
9.075 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
9.075 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
9.075 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
9.075 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
9.075 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
9.075 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
9.075 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
9.075 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
9.075 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
9.075 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
9.075 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
9.075 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
9.075 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
9.075 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
9.075 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
9.075 246.375 24.9001 11.6542 0.00808803 2936.18 0.00378025 -0.0589018 0.00880923 0.000103015 0.0246224
9.075 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
11.0917 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
11.0917 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
11.0917 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
11.0917 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
11.0917 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
11.0917 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
11.0917 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
11.0917 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
11.0917 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
11.0917 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
11.0917 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
11.0917 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
11.0917 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
11.0917 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
11.0917 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
11.0917 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
11.0917 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
11.0917 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
11.0917 246.375 24.9001 11.6542 0.00808803 2936.18 0.00378025 -0.0589018 0.00880923 0.000103015 0.0246224
11.0917 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
13.1083 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
13.1083 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
13.1083 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
13.1083 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
13.1083 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
13.1083 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
13.1083 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
13.1083 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
13.1083 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
13.1083 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
13.1083 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
13.1083 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
13.1083 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
13.1083 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
13.1083 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
13.1083 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
13.1083 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
13.1083 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
13.1083 246.375 24.9001 11.6542 0.00808803 2936.18 0.00378025 -0.0589018 0.00880923 0.000103015 0.0246224
13.1083 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
15.125 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
15.125 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
15.125 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
15.125 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
15.125 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
15.125 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
15.125 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
15.125 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
15.125 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
15.125 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
15.125 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
15.125 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
15.125 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
15.125 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
15.125 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
15.125 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
15.125 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
15.125 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
15.125 246.375 24.9001 11.6542 0.00808803 2936.18 0.00378025 -0.0589018 0.00880923 0.000103015 0.0246224
15.125 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
17.1417 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
17.1417 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
17.1417 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
17.1417 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
17.1417 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
17.1417 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
17.1417 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
17.1417 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
17.1417 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
17.1417 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
17.1417 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
17.1417 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
17.1417 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
17.1417 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
17.1417 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
17.1417 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
17.1417 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
17.1417 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
17.1417 246.375 24.9001 11.6542 0.00808803 2936.18 0.00378025 -0.0589018 0.00880923 0.000103015 0.0246224
17.1417 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
19.1583 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
19.1583 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
19.1583 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
19.1583 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
19.1583 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
19.1583 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
19.1583 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
19.1583 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
19.1583 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
19.1583 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
19.1583 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
19.1583 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
19.1583 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
19.1583 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
19.1583 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
19.1583 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
19.1583 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
19.1583 245.625 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
19.1583 246.375 24.9001 11.6542 0.00808803 2936.18 0.00378025 -0.0589018 0.00880923 0.000103015 0.0246224
19.1583 247.125 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
21.175 232.875 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
21.175 233.625 14.803 7.374 0.001214 30035 0.000604743 -0.00977523 0.000795067 7.60355e-05 0.00967126
21.175 234.375 19.4475 9.34687 0.00221549 14756.3 0.00107932 -0.0173064 0.00164761 8.85788e-05 0.0162818
21.175 235.125 24.4139 11.4568 0.0021914 13073.4 0.00103914 -0.0164553 0.00190095 0.000101995 0.0233495
21.175 235.875 24.9054 11.6566 0.0100636 2355.03 0.00470674 -0.0733199 0.0109834 0.000103029 0.0246336
21.175 236.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
21.175 237.375 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
21.175 238.125 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
21.175 238.875 24.424 11.4619 0.010442 2371.93 0.00491928 -0.0769604 0.0108061 0.000102021 0.0233789
21.175 239.625 24.4463 11.4715 0.00974571 2476.81 0.0045709 -0.0712952 0.0103887 0.000102083 0.0234099
21.175 240.375 24.8842 11.6467 0.00216118 11306.7 0.00100079 -0.0156474 0.00228687 0.000102972 0.0245887
21.175 241.125 24.4187 11.4594 0.0084664 2962.51 0.00399279 -0.0625422 0.00863202 0.000102007 0.0233677
21.175 241.875 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
21.175 242.625 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
21.175 243.375 24.4028 11.452 0.00253955 11707.3 0.00121333 -0.0192879 0.00210965 0.000101964 0.023334
21.175 244.125 24.441 11.469 0.00777009 3127.94 0.00364441 -0.0568771 0.00821461 0.000102069 0.0233987
21.175 244.875 24.9355 11.6684 0.00811248 2922.4 0.0037907 -0.0590575 0.00885497 0.000103087 0.0247165
