Difference between revisions of "Standard Production Running Conditions"
From Hall D Ops Wiki
(→Summer 2022 (CPP-NPP)) |
(→Summer 2022 (CPP-NPP)) |
||
Line 8: | Line 8: | ||
! Item !! Polarized Beam !! Unpolarized Beam | ! Item !! Polarized Beam !! Unpolarized Beam | ||
|- | |- | ||
− | | Beam Current || | + | | Beam Current || 30 nA || 30 nA |
|- | |- | ||
| Active Collimator (Inner) optimal coordinates || x = 0.0 mm, y = -0.1 mm || same | | Active Collimator (Inner) optimal coordinates || x = 0.0 mm, y = -0.1 mm || same |
Revision as of 19:41, 19 July 2022
- Last-modification time displayed at bottom of page.
- For past conditions, see the "View History" tab above.
Contents
Summer 2022 (CPP-NPP)
Item | Polarized Beam | Unpolarized Beam |
---|---|---|
Beam Current | 30 nA | 30 nA |
Active Collimator (Inner) optimal coordinates | x = 0.0 mm, y = -0.1 mm | same |
BPM (IPM5C11B) optimal coordinates | x = −0.5? mm, y = +1.0? mm | same |
Tagger Quadrupole (MQPAD00) Current | −4.5 A | same |
Tagger Magnet Current | 208.4 A | same |
Radiator | JD70-103, 50 μm | amorphous, 4.5×10−4 |
Coherent Peak Position | 5820 ± 20 MeV | none |
Beam Profiler | retracted | same |
Collimator | 3.4 mm | same |
TPol target | Be 750 μm | same |
Pair Spect. Convertor | retracted | same |
Pair Spect. Magnet Current (set point) | 569.4 A | same |
GlueX Solenoid | 1350 A | same |
TAC | retracted | same |
See also CPP and NPP Run Conditions
Fall 2019, Spring 2020
Item | Polarized Beam | Unpolarized Beam |
---|---|---|
Beam Current | 350 nA | 350 nA |
Active Collimator (Inner) optimal coordinates | x = 1.0 mm, y = −0.2 mm | same |
BPM (IPM5C11B) optimal coordinates | x = −0.5 mm, y = +1.0 mm | same |
Tagger Quadrupole (MQPAD00) Current | −4.2 A | same |
Tagger Magnet Current | 208.4 A | same |
Radiator | JD70-105, 47 μm | amorphous, 4.5×10−4 |
Coherent Peak Position | 8600 ± 10 MeV | none |
Beam Profiler | retracted | same |
Collimator | 5.0 mm | same |
TPol target | Be 75 μm | same |
Pair Spect. Convertor | retracted | same |
Pair Spect. Magnet Current (set point) | 910 A | same |
GlueX Solenoid | 1350 A | same |
TAC | retracted | same |
--Marki (talk) 17:13, 23 February 2020 (EST)
Spring 2018
Item | Polarized Beam | Unpolarized Beam |
---|---|---|
Beam Current | 150 nA | 180 nA |
Active Collimator (Inner) optimal coordinates | x = −0.2±0.1 mm, y = −0.3±0.2 mm | same |
BPM (IPM5C11B) optimal coordinates | x = −0.5 mm, y = +1.0 mm | same |
Tagger Quadrupole (MQPAD00) Current | −4.2 A | same |
Tagger Magnet Current | 213.0 A | same |
Radiator | 58 micron diamond, JD70-100 | amorphous, 4.5×10−4 |
Coherent Peak Position | 8815 ± 10 MeV | none |
Beam Profiler | retracted | same |
Collimator | 5.0 mm | same |
TPol target | Be 75 μm | same |
Pair Spect. Convertor | retracted | same |
Pair Spect. Magnet Current (set point) | 910 A | same |
GlueX Solenoid | 1350 A | same |
TAC | retracted | same |
Spring 2017 (high intensity)
Item | Polarized Beam | Unpolarized Beam |
---|---|---|
Beam Current | 150 nA | 225 nA |
BPM (IPM5C11B) optimal coordinates | x = -1.6 mm, y = +1.0 mm | same |
Tagger Quadrupole (MQPAD00) Current | -4.2 A | same |
Radiator | 58 micron diamond, JD70-100 | amorphous, 3×10-4 |
Coherent Peak Position | 8805 ± 10 MeV | none |
Beam Profiler | retracted | same |
Active Collimator (Inner) optimal coordinates | x = 0.0±0.1 mm, y = -0.3±0.2 mm | same |
Collimator | 5.0 mm | same |
TPol target | Be 75 μm | same |
Pair Spect. Convertor | retracted | same |
Pair Spect. Magnet Current (set point) | 910 A | same |
GlueX Solenoid | 1350 A | same |
TAC | retracted | same |
Spring 2017 (low intensity)
Item | Polarized Beam | Unpolarized Beam |
---|---|---|
Beam Current | 100 nA | 150 nA |
BPM (IPM5C11B) optimal coordinates | x = -1.6 mm, y = +1.0 mm | same |
Tagger Quadrupole (MQPAD00) Current | -4.2 A | same |
Radiator | 58 micron diamond, JD70-100 | amorphous, 3×10-4 |
Coherent Peak Position | 8805 ± 10 MeV | none |
Beam Profiler | retracted | same |
Active Collimator (Inner) optimal coordinates | x = 0.0±0.1 mm, y = -0.3±0.2 mm | same |
Collimator | 5.0 mm | same |
TPol target | Be 75 μm | same |
Pair Spect. Convertor | retracted | same |
Pair Spect. Magnet Current (set point) | 910 A | same |
GlueX Solenoid | 1350 A | same |
TAC | retracted | same |
Spring 2016
Item | Polarized Beam | Unpolarized Beam |
---|---|---|
Beam Current | 160 nA | 200 nA |
BPM (IPM5C11B) optimal coordinates | x = -1.6 mm, y = +1.0 mm | same as polarized |
Tagger Quadrupole (MQPAD00) Current | 0 A | 0 A |
Radiator | 20 micron diamond, JD70-119 | amorphous, 3×10-4 |
Beam Profiler | retracted | retracted |
Active Collimator optimal coordinates | x = -0.9 mm, y = 0.0 mm | same as polarized |
Collimator | 3.4 mm | 3.4 mm |
TPol target | Be 75 μm | Be 75 μm |
Pair Spect. Convertor | retracted | retracted |
Pair Spect. Magnet Current | 991 A | 991 A |
GlueX Solenoid | 1200 A | 1200 A |
TAC | retracted | retracted |