Difference between revisions of "RunPeriod-2021-09 Validation"
From GlueXWiki
(→Tagger Calibration) |
(→Batch 1) |
||
Line 225: | Line 225: | ||
* [https://docs.google.com/spreadsheets/d/13viHYKVewIy7josjtb3Lt7CKNsYGi8ixiFkP74_t_GQ/edit#gid=1665922131 monitoring spreadsheet vers2] | * [https://docs.google.com/spreadsheets/d/13viHYKVewIy7josjtb3Lt7CKNsYGi8ixiFkP74_t_GQ/edit#gid=1665922131 monitoring spreadsheet vers2] | ||
+ | |||
+ | |||
+ | '''Version 4, Runs 81330-81393, periods 1-11''' | ||
+ | |||
+ | * [https://docs.google.com/spreadsheets/d/1iA8PWR2n4pR5wb7BarxHBIFLWin4Fd2287ZWqLoyURE/edit#gid=531300614 monitoring spreadsheet vers4] | ||
=== Notes === | === Notes === |
Revision as of 11:45, 24 March 2022
Contents
[hide]Monitoring Team
Sasha: PS
Tyler: Tagger
Igal: FCAL
Drew: CCAL
Note on monitoring launches
PS Calibration
Status of the PS calibration (QA of the tagger calibration)
Tagger Calibration
- Notes on the tagger calibration -- Sasha
FCAL Calibration
CCAL Calibration
2021 Run List
Run Lists
- Sashas list of production runs
- Sashas list for Phase 1 production runs
- Sashas list for Phase 2 production runs
- RCDB Production run list
- halld logs
- rcdb with appropriate query
Run list
Each period corresponds to different FCAL gain table
Batch 1 | 81330 - 81393 | ||||||
period 1 | 81113 - 81120 | 150 nA | FDC & CDC OFF | Summer 2020 HV, FCAL pi0 | |||
period 2 | 81126 - 81164 | 150 nA | FDC & CDC OFF | Summer 2020 HV - 6V, FCAL pi0 | |||
period 3 | 81221 - 81123 | 50 nA | FDC & CDC OFF | Fall 2021 ver 1, FCAL pi0 | |||
period 4 | 81262 - 81267 | 200 nA | 1E-4 AMO | Be target | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2, FCAL pi0 |
81330 | 50nA | 1E-4 AMO | Be target | solenoid OFF | FDC & CDC ON | tracking sheet: FCAL problem | |
period 5 | 81331 - 81342 | 50 nA | 1E-4 AMO | Be target | solenoid OFF | FDC & CDC ON | Fall 2021 ver 2, low intensity Be production |
period 6 | 81343 - 81355 | 50 nA | 1E-4 AMO | Be target | solenoid OFF | FDC & CDC ON | Fall 2021 ver 2, low intensity Be production |
period 7 | 81356 - 81373 | 100 nA | 1E-4 AMO | Be target | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2, medium intensity Be production |
period 8 | 81374 - 81381 | 200 nA | 1E-4 AMO | Be target | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2, Be production |
period 9 | 81384 - 81387 | 200 nA | 1E-4 AMO | empty "Be" target | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2 <= period8 cal |
period 10 | 81388 - 81390 | 100 nA | 1E-4 AMO | empty "Be" target | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2 <= period8 cal |
period 11 | 81391 - 81393 | 50 nA | 1E-4 AMO | empty "Be" target | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2 <= period8 cal |
Batch 2 | |||||||
period 12 | 81397 - 81399 | 200 nA | 1E-4 AMO | empty "hot" He cell target | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2 <= period14 cal |
period 13 | 81401 - 81406 | 100 nA | 1E-4 AMO | empty "cold" He cell target | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2 <= period14 cal |
period 14 | 81411 - 81430 | 200 nA | 1E-4 AMO | He cell full | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 2 |
period 15 | 81431 - 81444 | 100 nA | 1E-4 AMO | He cell full | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 3 |
period 16 | 81445 - 81470 | 200 nA | 1E-4 AMO | He cell full | solenoid OFF | FDC & CDC OFF | Fall 2021 ver 3 |
period 17 | 81472 - 81520 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 18 | 81521 - 81531 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 19 | 81534 - 81563 | 200 nA | 1E-4 AMO | empty He cell | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 <= period18 cal |
period 20 | 81564 - 81589 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 21 | 81590 - 81595 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 22 | 81597 - 81613 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 23 | 81614 - 81633 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 24 | 81634 - 81670 | 200 nA | 1E-4 AMO | empty He cell | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 <= period23 cal up to 81657 & the rest, period24 |
period 25 | 81675 - 81681 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 26 | 81682 - 81696 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 27 | 81702 - 81711 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
period 28 | 81712 - 81999 | 200 nA | 1E-4 AMO | He cell full | solenoid ON | FDC & CDC ON | Fall 2021 ver 3 |
Periods 1 to 3 are calibration runs. Physics run starts at period 4.
So far 9.77B triggers recorded
In phase I, 2019, we took 48.65B triggers
Monitoring Launch Checks
Team members
- BCAL: Tolga Erbora, Zisis Papandreou/Regina
- CDC: Naomi Jarvis/CMU, Jason Barlow
- FCAL: Susan Schadmand, Shakeila Davis
- CCAL: Susan Schadmand
- FDC: Churamani Paudel
- PS/PSC: Susan Schadmand
- TAGH/TAGM: Gabriel Rodriguez
- TOF: Edmundo Barriga
- SC: Rupesh Dotel
- Timing: Mariana Khachatryan
- Analysis: Lawrence Ng
Detector/Calibration Experts
- BCAL: Mark Dalton, Zisis Papandreou, Elton Smith
- CDC: Naomi Jarvis, Beni Zihlmann
- FCAL: Mark Dalton, Malte Albrecht, Rebecca Barsotti, Igal Jaegle
- CCAL: Alex Somov, Drew Smith
- FDC: Lubomir Pentchev
- PS/PSC: Alex Somov, Olga Cortes
- TAGH: Alex Somov, Olga Cortes
- TAGM: Richard Jones
- TOF: Paul Eugenio, Beni Zhilmann
- SC: Mark Ito
- Timing: Sean Dobbs
- Analysis: Alexander Austregesilo, Sean Dobbs
Data monitoring
Batch 1
Version 1, Runs 81113 - 81267, periods 1-4
Detector systems used are FCAL,TAGM,TAGH,CCAL,BCAL,PS, SC, TOF. No Magnetic field. CDC, FDC were not used.
Version 2, Runs 81262-81393
Version 4, Runs 81330-81393, periods 1-11