Difference between revisions of "GlueX Tutorial 2025"
m (→Agenda) |
(→Agenda) |
||
(33 intermediate revisions by 20 users not shown) | |||
Line 20: | Line 20: | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Join ZoomGov Meeting | Join ZoomGov Meeting | ||
− | [https://jlab-org.zoomgov.com/j/ | + | [https://jlab-org.zoomgov.com/j/1615602966?pwd=aEhISjVKbU40Ykh3cklwQzZCL1dOQT09 https://jlab-org.zoomgov.com/j/1615602966] |
(Click "Expand" to the right for more details -->): | (Click "Expand" to the right for more details -->): | ||
Line 38: | Line 38: | ||
+1 551 285 1373 US | +1 551 285 1373 US | ||
833 568 8864 US Toll-free | 833 568 8864 US Toll-free | ||
− | Meeting ID: | + | Meeting ID: 161 560 2966 |
Find your local number: https://jlab-org.zoomgov.com/u/akv0IBrQk | Find your local number: https://jlab-org.zoomgov.com/u/akv0IBrQk | ||
Line 48: | Line 48: | ||
161.199.138.10 (US West) | 161.199.138.10 (US West) | ||
161.199.136.10 (US East) | 161.199.136.10 (US East) | ||
− | Meeting ID: | + | Meeting ID: 161 560 2966 |
− | Passcode: | + | Passcode: 744946 |
</div> | </div> | ||
</div> | </div> | ||
Line 71: | Line 71: | ||
/group/halld/Software/gluex_workshops/tutorial_2025 | /group/halld/Software/gluex_workshops/tutorial_2025 | ||
− | Most software and scripts are available by cloning this GitHub repository and going down to the | + | Most software and scripts are available by cloning this GitHub repository and going down to the tutorial_2025 directory: |
https://github.com/JeffersonLab/gluex_workshops | https://github.com/JeffersonLab/gluex_workshops | ||
Line 85: | Line 85: | ||
<b>Analysis Tutorial and Workshop</b> | <b>Analysis Tutorial and Workshop</b> | ||
* 08:45 GlueX Run Coordination Meeting | * 08:45 GlueX Run Coordination Meeting | ||
− | * 09:00 Introduction & Overview of Methods ( | + | * 09:00 Introduction & Overview of Methods (100) --- Chair: |
− | ** 09:00 Session 1a ( | + | ** 09:00 Session 1a (30+10) --- Welcome and Intro to Scientific Computing at JLab --- Alex Austregesilo |
− | ** | + | ** 09:40 Session 1b (40+20) --- [https://halldweb.jlab.org/doc-private/DocDB/ShowDocument?docid=6827 Event Reconstruction in GlueX]-- Simon Taylor |
− | * | + | * 10:40 Break (20) |
− | * 11: | + | * 11:00 Computing & Tools (100) --- Chair: |
− | ** 11: | + | ** 11:00 Session 1c (40+20) --- Introduction to Amplitude Analysis --- Boris Grube |
** 12:00 Session 1d (30+10) --- GlueX MC Generation --- Peter Hurck | ** 12:00 Session 1d (30+10) --- GlueX MC Generation --- Peter Hurck | ||
* 12:40 Q&A | * 12:40 Q&A | ||
Line 110: | Line 110: | ||
| | ||
+ | <!-- | ||
<b>TIMETABLE FROM 2022 FOR REFERENCE</b> | <b>TIMETABLE FROM 2022 FOR REFERENCE</b> | ||
Line 138: | Line 139: | ||
| | ||
+ | |||
+ | --> | ||
= Registration = | = Registration = | ||
Line 166: | Line 169: | ||
|- | |- | ||
| Kevin Saldaña || Indiana U. || Graduate Student || Yes | | Kevin Saldaña || Indiana U. || Graduate Student || Yes | ||
+ | |- | ||
+ | | Justin Stevens || W&M || Prof. || Yes | ||
+ | |- | ||
+ | | Sashi Nepal || ODU || Graduate Student || Yes | ||
+ | |- | ||
+ | | Shannen Graham-Howard || UMass Amherst || Graduate Student || Yes | ||
+ | |- | ||
+ | | Boris Grube || JLab || Staff || Yes | ||
+ | |- | ||
+ | | Albert Fabrizi || UMass Amherst || Grad Student || Yes | ||
+ | |- | ||
+ | | Edmundo S. Barriga || Florida State University || PostDoc|| Yes | ||
+ | |- | ||
+ | | Mark M. Dalton || JLab || Refresher desired || Yes | ||
+ | |- | ||
+ | | Andrew Schick || UMass Amherst || PostDoc || Yes | ||
+ | |- | ||
+ | | Daniel Barton || Old Dominion || Graduate Student || Yes | ||
+ | |- | ||
+ | | Luca Dietrich || Ruhr University Bochum || Graduate Student || No | ||
+ | |- | ||
+ | | Niklas Herrmann || Ruhr University Bochum || Graduate Student || No | ||
+ | |- | ||
+ | | Jayson Bromberg || Union College || Undergraduate Student || Yes | ||
+ | |- | ||
+ | | Saheli Rakshit || Florida State University || Graduate Student || Yes | ||
+ | |- | ||
+ | | Elton Smith || W&M || Adjunct || Yes | ||
+ | |- | ||
+ | | Ryan Mitchell || Indiana University || Prof. || Yes | ||
+ | |- | ||
+ | | Richard Dube || Indiana University || Graduate Student || No | ||
+ | |- | ||
+ | | Lauren Kasper || Vanderbilt University || Graduate Student || Yes | ||
+ | |- | ||
+ | | Richard Brunner || Florida State University || Graduate Student || No | ||
+ | |- | ||
+ | | Bailee Simmers || Florida State University || Undergraduate Student || No | ||
+ | |- | ||
+ | | Jake Serwe || Florida State University || Undergraduate Student || No | ||
+ | |- | ||
+ | | Phoebe Sharp || George Washington University || Graduate Student || Yes | ||
+ | |- | ||
|} | |} | ||
| |
Latest revision as of 16:52, 9 May 2025
Contents
Purpose
- Provide an overview of the methods to search for exotic mesons
- Help students and new collaborators get started with the technical steps necessary for a physics analysis
- All tutorials should be explained on the basis on a fictitious analysis of the channel γp→b1(1235)p→ω(782)π0p
Location and Time
The workshop will take place at:
DATES: May 12, 2025
LOCATION: CEBAF Center F326/327
Remote Participation
Join ZoomGov Meeting https://jlab-org.zoomgov.com/j/1615602966 (Click "Expand" to the right for more details -->):
Meeting ID: 160 199 0060 Passcode: 8394
One tap mobile
+16692545252,,1608686187# US (San Jose) +16468287666,,1608686187# US (New York)
Dial by your location
+1 669 254 5252 US (San Jose) +1 646 828 7666 US (New York) +1 669 216 1590 US (San Jose) +1 551 285 1373 US 833 568 8864 US Toll-free
Meeting ID: 161 560 2966
Find your local number: https://jlab-org.zoomgov.com/u/akv0IBrQk
Join by SIP
11601990060@sip.zoomgov.com
Join by H.323 (Polycom)
161.199.138.10 (US West) 161.199.136.10 (US East) Meeting ID: 161 560 2966 Passcode: 744946
References
It is not necessary to have gone through the previous workshop talks, but you will probably benefit if you do.
Workshop Software
The official software and all scripts used during the tutorial can be found on the JLab CUE:
/group/halld/Software/gluex_workshops/tutorial_2025
Most software and scripts are available by cloning this GitHub repository and going down to the tutorial_2025 directory:
https://github.com/JeffersonLab/gluex_workshops
Large data files related to the workshop can be found in:
/work/halld/gluex_workshop_data/tutorial_2025
Agenda
DRAFT
Analysis Tutorial and Workshop
- 08:45 GlueX Run Coordination Meeting
- 09:00 Introduction & Overview of Methods (100) --- Chair:
- 09:00 Session 1a (30+10) --- Welcome and Intro to Scientific Computing at JLab --- Alex Austregesilo
- 09:40 Session 1b (40+20) --- Event Reconstruction in GlueX-- Simon Taylor
- 10:40 Break (20)
- 11:00 Computing & Tools (100) --- Chair:
- 11:00 Session 1c (40+20) --- Introduction to Amplitude Analysis --- Boris Grube
- 12:00 Session 1d (30+10) --- GlueX MC Generation --- Peter Hurck
- 12:40 Q&A
- 13:00 Lunch
- 14:00 MC Generation and Event Selection (120) --- Chair:
- 14:00 Session 2a (20+10) --- MC Signal Generator gen_amp_V2 --- Kevin Saldana
- 14:30 Session 2b (20+10) --- MC Background Generator bggen_upd --- Eugene Chudakov
- 15:00 Session 2c (20+10) --- Event Selection with DSelector --- Edmundo Barriga
- 15:30 Session 2d (20+10) --- Event Selection with FSRoot --- Amy Schertz
- 15:30 Break (30)
- 16:00 Advanced Methods (90) --- Chair:
- 16:00 Session 2e (20+10) --- Event Selection with AI/ML --- Igal Jaegle
- 16:30 Session 2f (20+10) --- AmpTools: Fitting and Plotting with python --- Kevin Scheuer
- 17:00 Session 2g (20+10) --- Beyond AmpTools — Lawrence Ng
- 17:30 Q&A
- 18:00 Adjourn
Registration
Please add your name to the list of attendees below. No formal registration or registration fee is required.
Name | Home Institution | Level | Participate at JLab |
---|---|---|---|
Alex Austregesilo | JLab | Staff | Yes |
Matt Shepherd | Indiana U. | Prof. | Yes |
Alexandra Berger | University of Glasgow | Student | Yes |
Vitor Shen | Ruhr University Bochum | Graduate Student | Yes |
Savio Cao | Florida State University | Student | Yes |
Simon Taylor | Jlab | Staff | Yes |
Zachary Baldwin | Carnegie Mellon University | Graduate Student | Yes |
Lawrence Ng | JLab | PostDoc | Yes |
Kevin Saldaña | Indiana U. | Graduate Student | Yes |
Justin Stevens | W&M | Prof. | Yes |
Sashi Nepal | ODU | Graduate Student | Yes |
Shannen Graham-Howard | UMass Amherst | Graduate Student | Yes |
Boris Grube | JLab | Staff | Yes |
Albert Fabrizi | UMass Amherst | Grad Student | Yes |
Edmundo S. Barriga | Florida State University | PostDoc | Yes |
Mark M. Dalton | JLab | Refresher desired | Yes |
Andrew Schick | UMass Amherst | PostDoc | Yes |
Daniel Barton | Old Dominion | Graduate Student | Yes |
Luca Dietrich | Ruhr University Bochum | Graduate Student | No |
Niklas Herrmann | Ruhr University Bochum | Graduate Student | No |
Jayson Bromberg | Union College | Undergraduate Student | Yes |
Saheli Rakshit | Florida State University | Graduate Student | Yes |
Elton Smith | W&M | Adjunct | Yes |
Ryan Mitchell | Indiana University | Prof. | Yes |
Richard Dube | Indiana University | Graduate Student | No |
Lauren Kasper | Vanderbilt University | Graduate Student | Yes |
Richard Brunner | Florida State University | Graduate Student | No |
Bailee Simmers | Florida State University | Undergraduate Student | No |
Jake Serwe | Florida State University | Undergraduate Student | No |
Phoebe Sharp | George Washington University | Graduate Student | Yes |
Recording
- Links to video recordings hosted on YouTube are given in the agenda above.
- A video recording of this workshop can be found on the JLab CUE in: /cache/halld/workshops/physics_workshop_2025/recordings
- If the files are not in that directory, they can be retrieved from tape with the following command: jcache get /mss/halld/workshops/physics_workshop_2025/recordings/*