Difference between revisions of "Analysis Studies"
From GlueXWiki
(→Beamline) |
(→Beamline) |
||
Line 17: | Line 17: | ||
|- | |- | ||
| Beam Polarization - Lineshape || Justin || style="background-color: yellow;" | | | Beam Polarization - Lineshape || Justin || style="background-color: yellow;" | | ||
− | | [http://argus.phys.uregina.ca/cgi-bin/private/DocDB/ShowDocument?docid=3074 | + | | [http://argus.phys.uregina.ca/cgi-bin/private/DocDB/ShowDocument?docid=3074 ρ, π<sup>0</sup> Analysis (07/18/16)] || [https://misportal.jlab.org/ul/Physics/Hall-B/clas/viewFile.cfm/2011-020.pdf?documentId=656 CBSA CLAS Note] |
|- | |- | ||
| Beam Polarization - Analysis || Justin || style="background-color: yellow;" | | | Beam Polarization - Analysis || Justin || style="background-color: yellow;" | | ||
− | | [https://halldweb.jlab.org/wiki/images/8/8c/Analysis_8.16.16.pdf ρ, π<sup>0</sup> Analysis (08/16/16)] || | + | | [http://argus.phys.uregina.ca/cgi-bin/private/DocDB/ShowDocument?docid=3074 ρ, π<sup>0</sup> Analysis (07/18/16)], [https://halldweb.jlab.org/wiki/images/8/8c/Analysis_8.16.16.pdf ρ, π<sup>0</sup> Analysis (08/16/16)] || |
|- | |- | ||
| Beam Energy || Alex D., Richard, Nathan, Paul M. || style="background-color: yellow;" | | | Beam Energy || Alex D., Richard, Nathan, Paul M. || style="background-color: yellow;" | |
Revision as of 23:41, 7 November 2016
Contents
Overview
Analysis Studies for the 2016-02 run period.
- Status: Green (Finished), Yellow (Preliminary Results), Blue (Analysing), Grey (Unclaimed or not started)
- Note: For simulation: Only "Finished" if matches experimental data.
Beamline
Study | Analyzer(s) | Status | Studies | Documentation |
---|---|---|---|---|
Beam Polarization - TPOL | Mike D. | Study (07/19/16) | ||
Beam Polarization - Lineshape | Justin | ρ, π0 Analysis (07/18/16) | CBSA CLAS Note | |
Beam Polarization - Analysis | Justin | ρ, π0 Analysis (07/18/16), ρ, π0 Analysis (08/16/16) | ||
Beam Energy | Alex D., Richard, Nathan, Paul M. | PS Calibration Study (07/21/16), EPICS Values (09/12/16), Tagger Energy Shift | ||
Beam Flux | Justin | Initial Study (07/21/16) |
Drift Chambers
Hits & Geometry
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
CDC Hit Efficiency | Mike S. | # Bad Channels | |||
FDC Hit Efficiency | Alex A. | Efficiency (08/09/16) | |||
Geometry & Alignment | Mike S., Simon, Lubomir | FDC Pulls (07/19/16), Offsets (09/12/16) |
Tracking
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
Tracking Means | Paul M. | Links | |||
Tracking Resolution | Paul M. | ver01 Study (08/09/16) | |||
Tracking Errors | Paul M. | Links | |||
Tracking Efficiencies | Paul M. | Links |
Calorimeters
BCAL
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
BCAL Hit Efficiencies | Elton | Experiment, Simulation | |||
BCAL Hadronic Shower Energies | Elton | Links | |||
BCAL Photon Shower Energies | BCAL Group | Links | |||
BCAL Photon Shower Efficiencies | BCAL Group | Links |
FCAL
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
FCAL Hit Efficiencies | FCAL Group | Links | |||
FCAL Hadronic Shower Energies | FCAL Group | Links | |||
FCAL Photon Shower Energies | Jon Z. | Links | |||
FCAL Photon Shower Efficiencies | Jon Z. | Links |
Particle ID
Hit Efficiencies
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
TOF Hit Efficiencies | Beni, Paul M. | PMT Degradation, Experiment TOF Efficiency | |||
SC Hit Efficiencies | Mahmoud | Links |
Timing
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
SC Timing Resolution | Mahmoud | Links | |||
SC Timing χ2 | SC Group | Links | |||
TOF Timing Resolution | Beni | Links | |||
TOF Timing χ2 | TOF Group | Links | |||
BCAL Time Resolution | BCAL Group | Links | |||
BCAL Time χ2 | BCAL Group | Links | |||
FCAL Time Resolution | FCAL Group | Links | |||
FCAL Time χ2 | FCAL Group | Links |
dE/dx
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
CDC Hit Energy | Naomi | Links | |||
CDC dE/dx χ2 | Nacer | Links | |||
TOF Hit Energies | TOF Group | Experiment, Simulation | |||
SC Hit Energies | SC Group | Experiment, Simulation |
Channel Reconstruction, Triggering, Acceptance
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
Triggering Efficiency | Alex S. | L1 Study (08/02/16) | |||
ρ | Alex A. | 12 ψ: Comparison, [1], [2] B-Field Comparison: [3], [4], [5], [6] |
|||
ω→3π | Mike S. | B-Field Comparison: [7] | |||
φ→2K | Alex B. | B-Field Comparison: [8] | |||
Charged 4π | Alex A. | B-Field Comparison: [9] [10] |