2022 Data Production
From GlueXWiki
Contents
CPP Calibrations
Run-dependent Calibrations
Calibration | Person | Run Range |
---|---|---|
Overall Timing | Sean Dobbs | Done |
BCAL TDC 32 ns offsets | Mark Dalton | Done |
BCAL run timing | Mark Dalton | Done |
FCAL pedestals | Igal Jaegle | done |
CDC wire gains | Naomi Jarvis | Done |
CDC dE/dx | Naomi Jarvis | Done |
CDC time-to-distance | Naomi Jarvis | Done |
CTOF timing | Albert Fabrizi | done |
FDC fine timing | Keigo Mizutani | Done |
FDC dE/dx | Torri Jeske | Done |
FMWPC | Albert Fabrizi | done |
PS/PSC Timing | Sasha Somov | done |
TAGH timewalks | Bo Yu | done |
TAGM timewalks | UConn | done |
TAGM energies | logbook cable swap - fixed | |
TOF | Beni Zihlmann | Done |
Overall Calibrations
Calibration | Person | Status |
---|---|---|
BCAL channel timing | Mark Dalton | done |
BCAL attenuation length/gain ratio | Mark Dalton | done |
BCAL z-position | Mark Dalton | done |
BCAL gains/non-linearities | Igal Jaegle | done |
FCAL gains/non-linearities [1] | Ilya Larin | done |
FCAL timing | Igal Jaegle | done |
Chambers alignment | Simon Taylor | done |
Beam spot | Simon Taylor | done |
Beam energies | Alexandre Deur | done |
PS energy map | Alex Somov | done |
Outstanding Issues
Simulation
Quantity | Person | Run Range |
---|---|---|
CDC hit thresholds | Naomi Jarvis | done |
CDC wire mc efficiency | Naomi Jarvis | done |
FCAL block efficiencies | Susan Schadmand | N/A |
FCAL block quality | Igal Jaegle | done per run |
FDC wire efficiencies | Alex Austregesilo |
PrimEx Phase-III Calibrations
Run-dependent Calibrations
Calibration | Person | Run Range |
---|---|---|
Overall Timing | Sean Dobbs | Done |
BCAL TDC 32 ns offsets | Mark Dalton | Done |
BCAL run timing | Mark Dalton | Done |
CCAL energy/timing | Drew Smith | done |
FCAL pedestals | Igal Jaegle | done |
CDC wire gains | Naomi Jarvis | Done |
CDC dE/dx | Naomi Jarvis | done |
CDC time-to-distance | Naomi Jarvis | Done |
FDC fine timing | Keigo Mizutani | Done |
FDC dE/dx | Torri Jeske | Done |
PS/PSC Timing | Sasha Somov | done |
TAGH timewalks | Bo Yu | done |
TAGM timewalks | UConn | done |
TAGM energies | done, logbook cable swap | |
TOF | Beni Zihlmann | done |
Overall Calibrations
Calibration | Person | Status |
---|---|---|
BCAL channel timing | Mark Dalton | done |
BCAL attenuation length/gain ratio | Mark Dalton | done |
BCAL z-position | Mark Dalton | done, needs to be checked. |
BCAL gains/non-linearities | Igal Jaegle | done |
FCAL gains/non-linearities | Igal Jaegle | done |
FCAL timing | Igal Jaegle | done |
SC Timewalks | Viviana Flechas | done |
SC Propagation Time | Viviana Flechas | done |
Beam spot | Simon Taylor | done |
Start Counter & chambers alignment | Simon Taylor | done |
Beam energies | Alexandre Deur | done |
PS energy map | Alex Somov | done |
Simulation
Quantity | Person | Run Range |
---|---|---|
CDC hit thresholds | Naomi Jarvis | done |
CDC wire mc efficiency | Naomi Jarvis | done |
FCAL block efficiencies | Susan Schadmand | N/A |
FCAL block quality | Igal Jaegle | done per run |
FDC wire efficiencies | Alex Austregesilo |