Analysis Studies
From GlueXWiki
Revision as of 11:56, 21 November 2016 by Pmatt (Talk | contribs) (→Channel Reconstruction, Triggering, Acceptance)
Contents
Overview
- Analysis Studies for the 2016-02 run period.
- Status: Green (Finished), Yellow (Preliminary Results), Blue (Analysing), Grey (Unclaimed or not started)
- Note: For simulation: Only "Finished" if matches experimental data.
Overview Talks
- Fall 2016 Collaboration Meeting: (Paul)
Beamline
Study | Analyzer(s) | Status | Studies | Documentation |
---|---|---|---|---|
Beam Polarization - TPOL | Mike D., Nathan | (05/24/16), (06/07/16), (07/19/16), (10/06/16) | ||
Beam Polarization - Lineshape | Justin | ρ, π0 Analysis (07/18/16) | CBSA CLAS Note | |
Beam Asymmetry (Analysis) | Justin, Alex A. | ρ, π0 (07/18/16), ρ, π0 (08/16/16), π0, η (10/06/16) | Review of ρ Measurements | |
Beam Energy | Alex D., Richard | EPICS: (09/12/16), (10/07/16) Misc.: PS Calibration (07/21/16), Tagger Energy Shift |
||
Beam Flux | Justin | PS Study (07/21/16), PS Study (10/07/16) |
Drift Chambers
Hits & Geometry
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
CDC Hit Efficiency | Mike S. | Efficiency, DOCA MC Comparison, Bad Channels | |||
FDC Hit Efficiency | Alex A. | Efficiency (07/12/16), Efficiency (08/09/16) | |||
Geometry & Alignment | Mike S., Simon, Lubomir | FDC Pulls (07/19/16), GenFit Offsets (09/12/16), GenFit Offsets (10/07/16) |
Tracking
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
Tracking Means | Paul M., Simon | Update (10/07/16) | |||
Tracking Resolution | Paul M., Simon | ver01 Study (08/09/16) | |||
Tracking Errors | Paul M., Simon | Links | |||
Tracking Efficiencies | Paul M., Simon | Links |
Calorimeters
BCAL
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
BCAL Hit Efficiencies | Elton | Experiment, Simulation | |||
BCAL Hadronic Shower Energy | BCAL Group | Links | |||
BCAL Hadronic Shower Energy Resolution | BCAL Group | Links | |||
BCAL Photon Shower Energy | BCAL Group | Links | |||
BCAL Photon Shower Energy Resolution | BCAL Group | Links | |||
BCAL Photon Shower Efficiencies | BCAL Group | Links | |||
BCAL Shower Covariance Matrix | Mark D. | Links |
FCAL
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
FCAL Hit Efficiencies | FCAL Group | Links | |||
FCAL Hadronic Shower Energy | FCAL Group | Links | |||
FCAL Hadronic Shower Energy Resolution | FCAL Group | Links | |||
FCAL Photon Shower Energy | FCAL Group | Links | |||
FCAL Photon Shower Energy Resolution | FCAL Group | Links | |||
FCAL Photon Shower Efficiencies | Jon Z. | Study (07/12/16) | |||
FCAL Shower Covariance Matrix | Mark D. | Links |
Particle ID
Hit Efficiencies
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
TOF Hit Efficiencies | Beni, Paul M. | PMT Degradation (06/21/16), PMT Degredation (10/07/16), Experiment TOF Efficiency | |||
SC Hit Efficiencies | Mahmoud | Links |
Timing
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
SC Timing Resolution | Mahmoud | Links | |||
SC Timing χ2 | SC Group | Links | |||
TOF Timing Resolution | Brad | Links | |||
TOF Timing χ2 | TOF Group | Links | |||
BCAL Time Resolution | BCAL Group | Links | |||
BCAL Time χ2 | BCAL Group | Links | |||
FCAL Time Resolution | FCAL Group | Links | |||
FCAL Time χ2 | FCAL Group | Links |
dE/dx
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
CDC Hit Energy | Naomi | Links | |||
CDC dE/dx χ2 | Nacer | Links | |||
TOF Hit Energies | TOF Group | Links | |||
SC Hit Energies | SC Group | Links |
Channel Reconstruction, Triggering, Acceptance
Study | Analyzer(s) | Experiment Status | Simulation Status | Studies | Documentation |
---|---|---|---|---|---|
Triggering Emulation | Alex S. | Links | |||
Triggering Efficiency | Alex S. | L1 (06/21/16), L1 (08/02/16), L1 (10/07/16) | |||
ρ | Alex A., Elton | Analysis: (07/12/16), DNP Prep (10/06/16) 12 ψ: Comparison, [1], [2] B-Field Comparison: [3], [4], [5], [6] |
|||
ω→3π | Mike S. | Analysis: DNP Prep (10/06/16) B-Field Comparison: [7] |
|||
φ→2K | Alex B. | B-Field Comparison: [8] | |||
Charged 4π | Alex A. | B-Field Comparison: [9] [10] |