Time | Description | Run |
---|---|---|
2024-04-16 21:11:31 | 'b873552779d66aac': Start. '2024-04-16 21:11:31.123207', reason: 'end', parts: 'epics,coda,conf, 'pid: '21769', ppid: '21756', uid: '8374', | 0 |
2024-04-16 21:10:03 | 'fcca92dea7c5e8d3': End of update. Script proc clocks='3.826981549', wall time: '0.8563058376312256', datetime: '2024-04-16 21:10:03.339683' | 121333 |
2024-04-16 21:10:03 | 'fcca92dea7c5e8d3': Update epics. beam_current:'None', epics_clocks:'3.6282699750000003' clocks:'3.824176833', time: '2024-04-16 21:10:03.335463' | 121333 |
2024-04-16 21:10:02 | 'fcca92dea7c5e8d3':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121333', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf', clocks='121333', time: '0.10385658099999995' | 121333 |
2024-04-16 21:10:02 | 'fcca92dea7c5e8d3': Start. '2024-04-16 21:10:02.483366', reason: 'end', parts: 'epics,coda,conf, 'pid: '21147', ppid: '21133', uid: '8374', | 0 |
2024-04-16 21:09:54 | 'ae5c6b1db5da9f41': End of update. Script proc clocks='3.695396889', wall time: '0.9696071147918701', datetime: '2024-04-16 21:09:54.995448' | 121333 |
2024-04-16 21:09:54 | 'ae5c6b1db5da9f41': Update epics. beam_current:'None', epics_clocks:'3.480142533' clocks:'3.692773789', time: '2024-04-16 21:09:54.991485' | 121333 |
2024-04-16 21:09:54 | 'ae5c6b1db5da9f41':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121333', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf', clocks='121333', time: '0.14541469100000004' | 121333 |
2024-04-16 21:09:54 | 'ae5c6b1db5da9f41': Start. '2024-04-16 21:09:54.025829', reason: 'update', parts: 'epics,coda,config, 'pid: '20822', ppid: '20807', uid: '8374', | 0 |
2024-04-16 21:08:53 | 'b293adac13628fe8': End of update. Script proc clocks='3.7728894660000005', wall time: '0.8614909648895264', datetime: '2024-04-16 21:08:53.977368' | 121333 |
2024-04-16 21:08:53 | 'b293adac13628fe8': Update epics. beam_current:'None', epics_clocks:'3.5849312669999995' clocks:'3.769793879', time: '2024-04-16 21:08:53.972099' | 121333 |
2024-04-16 21:08:53 | 'b293adac13628fe8':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121333', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf', clocks='121333', time: '0.10948066599999995' | 121333 |
2024-04-16 21:08:53 | 'b293adac13628fe8': Start. '2024-04-16 21:08:53.115867', reason: 'update', parts: 'epics,coda,config, 'pid: '20604', ppid: '20590', uid: '8374', | 0 |
2024-04-16 21:08:37 | '0154342d0342ab01': End of update. Script proc clocks='4.106105992000001', wall time: '2.572939157485962', datetime: '2024-04-16 21:08:37.324248' | 121333 |
2024-04-16 21:08:37 | '0154342d0342ab01': Update epics. beam_current:'0.0', epics_clocks:'3.807799612' clocks:'4.104190426000001', time: '2024-04-16 21:08:37.321318' | 121333 |
2024-04-16 21:08:36 | File associated. Path: '/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf'. Run: '<Run number='121333'>' | 121333 |
2024-04-16 21:08:35 | File added to DB. Path: '/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. Run: '<Run number='121333'>' | 121333 |
2024-04-16 21:08:34 | '0154342d0342ab01':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121333', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf', clocks='121333', time: '0.108828657' | 121333 |
2024-04-16 21:08:34 | '0154342d0342ab01': Start. '2024-04-16 21:08:34.751300', reason: 'start', parts: 'epics,coda,config,roc, 'pid: '19029', ppid: '19017', uid: '8374', | 0 |
2024-04-16 19:54:22 | '79598e73e2dddf68': End of update. Script proc clocks='3.763276707', wall time: '0.7752625942230225', datetime: '2024-04-16 19:54:22.088567' | 121332 |
2024-04-16 19:54:22 | '79598e73e2dddf68': Update epics. beam_current:'None', epics_clocks:'3.594487655' clocks:'3.761268694', time: '2024-04-16 19:54:22.085196' | 121332 |
2024-04-16 19:54:21 | '79598e73e2dddf68':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121332', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf', clocks='121332', time: '0.10701196699999999' | 121332 |
2024-04-16 19:54:21 | '79598e73e2dddf68': Start. '2024-04-16 19:54:21.313297', reason: 'end', parts: 'epics,coda,conf, 'pid: '11842', ppid: '11830', uid: '8374', | 0 |
2024-04-16 19:54:19 | 'ffb413c191a6c6a7': End of update. Script proc clocks='3.8673244170000003', wall time: '1.0090575218200684', datetime: '2024-04-16 19:54:19.606430' | 121332 |
2024-04-16 19:54:19 | 'ffb413c191a6c6a7': Update epics. beam_current:'None', epics_clocks:'3.6108152739999997' clocks:'3.865043658', time: '2024-04-16 19:54:19.602694' | 121332 |
2024-04-16 19:54:18 | 'ffb413c191a6c6a7':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121332', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf', clocks='121332', time: '0.16606244400000003' | 121332 |
2024-04-16 19:54:18 | 'ffb413c191a6c6a7': Start. '2024-04-16 19:54:18.597359', reason: 'update', parts: 'epics,coda,config, 'pid: '11758', ppid: '11740', uid: '8374', | 0 |
2024-04-16 19:53:18 | '0ca8ee905b55b7b1': End of update. Script proc clocks='3.7866364310000002', wall time: '0.8374373912811279', datetime: '2024-04-16 19:53:18.232598' | 121332 |
2024-04-16 19:53:18 | '0ca8ee905b55b7b1': Update epics. beam_current:'None', epics_clocks:'3.615779768' clocks:'3.784413629', time: '2024-04-16 19:53:18.229005' | 121332 |
2024-04-16 19:53:17 | '0ca8ee905b55b7b1':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121332', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf', clocks='121332', time: '0.10737496099999999' | 121332 |
2024-04-16 19:53:17 | '0ca8ee905b55b7b1': Start. '2024-04-16 19:53:17.395150', reason: 'update', parts: 'epics,coda,config, 'pid: '11223', ppid: '11209', uid: '8374', | 0 |
2024-04-16 19:53:01 | 'ddebc7c3c437b30e': End of update. Script proc clocks='4.206699050999999', wall time: '2.3425872325897217', datetime: '2024-04-16 19:53:01.882304' | 121332 |
2024-04-16 19:53:01 | 'ddebc7c3c437b30e': Update epics. beam_current:'0.0', epics_clocks:'3.908058441' clocks:'4.204189626', time: '2024-04-16 19:53:01.869685' | 121332 |
2024-04-16 19:53:00 | File added to DB. Path: '/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf'. Run: '<Run number='121332'>' | 121332 |
2024-04-16 19:53:00 | File added to DB. Path: '/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. Run: '<Run number='121332'>' | 121332 |
2024-04-16 19:52:59 | 'ddebc7c3c437b30e':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121332', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_ti_calib.conf', clocks='121332', time: '0.12942735399999994' | 121332 |
2024-04-16 19:52:59 | 'ddebc7c3c437b30e': Start. '2024-04-16 19:52:59.539704', reason: 'start', parts: 'epics,coda,config,roc, 'pid: '9650', ppid: '9637', uid: '8374', | 0 |
2024-04-16 19:46:09 | '459e12accdbf6cda': End of update. Script proc clocks='3.7559677170000003', wall time: '0.8127598762512207', datetime: '2024-04-16 19:46:09.480829' | 121331 |
2024-04-16 19:46:09 | '459e12accdbf6cda': Update epics. beam_current:'None', epics_clocks:'3.5582564789999998' clocks:'3.7536253059999996', time: '2024-04-16 19:46:09.477260' | 121331 |
2024-04-16 19:46:08 | '459e12accdbf6cda':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121331', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_pulser.conf', clocks='121331', time: '0.10419788100000005' | 121331 |
2024-04-16 19:46:08 | '459e12accdbf6cda': Start. '2024-04-16 19:46:08.668061', reason: 'end', parts: 'epics,coda,conf, 'pid: '6130', ppid: '6118', uid: '8374', | 0 |
2024-04-16 19:45:59 | 'fcfadfdc10dff0b1': End of update. Script proc clocks='3.818048179', wall time: '0.9785463809967041', datetime: '2024-04-16 19:45:59.186693' | 121331 |
2024-04-16 19:45:59 | 'fcfadfdc10dff0b1': Update epics. beam_current:'None', epics_clocks:'3.587211387' clocks:'3.8154552219999998', time: '2024-04-16 19:45:59.165988' | 121331 |
2024-04-16 19:45:58 | 'fcfadfdc10dff0b1':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121331', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_pulser.conf', clocks='121331', time: '0.16544271' | 121331 |
2024-04-16 19:45:58 | 'fcfadfdc10dff0b1': Start. '2024-04-16 19:45:58.208131', reason: 'update', parts: 'epics,coda,config, 'pid: '5785', ppid: '5773', uid: '8374', | 0 |
2024-04-16 19:44:57 | '4ca4914054608384': End of update. Script proc clocks='3.7071614939999997', wall time: '0.8662898540496826', datetime: '2024-04-16 19:44:57.922516' | 121331 |
2024-04-16 19:44:57 | '4ca4914054608384': Update epics. beam_current:'None', epics_clocks:'3.5367763870000006' clocks:'3.7049577050000004', time: '2024-04-16 19:44:57.912259' | 121331 |
2024-04-16 19:44:57 | '4ca4914054608384':Parsed coda_xml_log_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/cool/hdops/ddb/run-log/hdops/current_run.log'. run='121331', run_config_file='/gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_psc/tpol_pulser.conf', clocks='121331', time: '0.103899552' | 121331 |
2024-04-16 19:44:57 | '4ca4914054608384': Start. '2024-04-16 19:44:57.056214', reason: 'update', parts: 'epics,coda,config, 'pid: '5524', ppid: '5510', uid: '8374', | 0 |
2024-04-16 19:44:41 | '94f4ca82443170fe': End of update. Script proc clocks='4.227978084', wall time: '2.4135897159576416', datetime: '2024-04-16 19:44:41.264774' | 121331 |
Log records from 400 to 450 total 5081460