Runs

Showing runs: 90587 - 100100. 200 runs per page. Total runs: 24825
Number
Start time
Length
Events
Run config
Run type
Comment
2022-04-26 11:46:27 0:06:24 188088 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_cpp1
2022-04-26 11:37:39 0:01:13 577 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp1
2022-04-26 11:33:06 0:02:10 261 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp1
2022-04-26 11:24:00 0:01:14 523 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp1 Date : Tue Apr 26 11:25:23 EDT 2022 RUN_NUMBER : 100097 (100097) RUN COOLDB : hd_all.tsg_cosmic_cpp1 RUN CONFIG : TRG_CALIB_raw_b1.conf RAID DIR : CONFIG FILE:: /gluondaqfs/hdops/CDAQ/daq_dev_v0.31/daq/config/hd_all/TRG_CALIB_raw_b1.conf
2022-04-26 09:14:55 0:00:00 2 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_cpp1
2022-04-26 09:03:23 0:01:11 7524 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_cpp1
2022-04-25 11:45:44 21:06:56 43340861 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_cpp1
2022-04-25 11:33:45 0:04:16 6614 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_ccp1
2022-04-25 11:17:41 0:01:34 603 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_ccp1
2022-04-25 11:08:49 0:07:23 429 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_ccp1
2022-04-25 11:01:03 0:02:24 538 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_ccp1
2022-04-25 10:53:05 0:01:26 522 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_ccp1
2022-04-25 10:47:53 0:00:39 459724 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_ccp1
2022-04-25 10:23:07 0:05:15 5034188 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_ccp1 test run try to read and see fmwpc data
2022-04-23 11:41:45 0:01:15 22524 BCAL_MUON_pulser hd_all.tsg_cosmic_ccp1
2022-04-23 11:37:49 0:00:42 13084 BCAL_MUON_pulser hd_all.tsg_cosmic_ccp1
2022-04-23 11:31:05 0:02:30 54463 BCAL_MUON_pulser hd_all.tsg_cosmic_ccp1
2022-04-23 11:24:00 0:01:36 846 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_ccp1
2022-04-22 22:08:41 0:02:22 535 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_ccp1
2022-04-22 21:56:11 0:03:08 550 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_ccp1
2022-04-22 21:43:55 0:01:05 404 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_ccp1
2022-04-22 21:38:28 0:01:10 444 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_ccp1
2022-04-20 15:03:47 0:01:47 46970 BCAL_MUON_pulser hd_all.tsg_cosmic_cpp
2022-04-20 14:31:22 0:01:35 538 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp
2022-04-20 14:14:23 0:02:19 559 TRG_CALIB_raw_b1 hd_all.cpp_test.tsg
2022-04-20 13:54:56 0:15:23 783 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp
2022-04-20 13:44:23 0:06:19 854 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp
2022-04-20 13:32:13 0:10:50 903 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp
2022-04-20 12:39:45 0:01:20 545 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp
2022-04-20 12:22:08 0:01:11 4 BCAL_cosmic_prod hd_all.tsg_cosmic_cpp
2022-04-20 10:26:31 0:06:19 625 TRG_CALIB_raw_b1 hd_all.tsg_cosmic_cpp
2022-04-20 10:01:21 0:06:26 194889 BCAL_MUON_pulser hd_all.tsg_cosmic_cpp
2022-04-20 09:08:13 0:07:30 230431 BCAL_MUON_pulser hd_all.tsg_cosmic_cpp
2022-04-20 08:55:48 0:01:16 4 BCAL_cosmic_prod hd_all.tsg_cosmic_cpp
2022-04-20 08:47:53 0:01:55 35734 BCAL_MUON_pulser hd_all.tsg_cosmic_cpp
2022-04-19 16:16:00 0:03:56 22386 fcal_led_m9 hd_fcal.tsg
2022-04-19 15:20:35 0:03:01 16760 fcal_led_m9 hd_fcal.tsg
2022-04-19 14:15:35 0:03:18 15569 fcal_led_m9 hd_fcal.tsg
2022-04-19 11:01:22 0:02:05 11054 fcal_led_m9 hd_fcal.tsg
2022-04-18 14:38:52 0:12:29 47582 cpp_test hd_all.cpp_test.tsg
2022-04-18 14:25:16 0:08:24 67646 cpp_test hd_all.cpp_test.tsg
2022-04-18 14:21:56 0:01:12 30124 cpp_test hd_all.cpp_test.tsg
2022-04-16 15:05:41 0:01:19 4404 cpp_test hd_all.cpp_test.tsg
2022-04-16 14:56:44 0:07:11 1191387 cpp_test hd_all.cpp_test.tsg
2022-04-16 14:54:31 0:00:32 10404 cpp_test hd_all.cpp_test.tsg
2022-04-15 16:59:35 1:16:28 12503 fcal_led_m9 hd_fcal.tsg LED equal, blue 15V
2022-04-15 16:06:40 0:02:06 11041 fcal_led_m9 hd_fcal.tsg LED equal, Blue LED 15 V
2022-04-15 15:02:48 0:03:20 12571 fcal_led_m9 hd_fcal.tsg LED equal HV, Blue LED 15V
2022-04-15 13:06:20 0:03:12 14954 fcal_led_m9 hd_fcal.tsg 120
2022-04-15 13:03:16 0:01:13 5723 fcal_led_m9 hd_fcal.tsg 1300 V Blue LED 15 V
2022-04-15 12:35:47 0:02:21 567 TRG_CALIB_raw_b1 hd_all.fcal.tsg
2022-04-15 09:34:40 0:01:09 5771 fcal_led_m9 hd_fcal.tsg 1400 V Blue LED 15 V
2022-04-15 09:29:25 0:01:21 6970 fcal_led_m9 hd_fcal.tsg 1500 V Blue LED 15 V
2022-04-15 09:26:43 0:01:57 7475 fcal_led_m9 hd_fcal.tsg 1650 V Blue LED 15 V
2022-04-15 09:22:56 0:02:01 7876 fcal_led_m9 hd_fcal.tsg
2022-04-15 09:18:03 0:03:22 18794 fcal_led_m9 hd_fcal.tsg 1750 V Blue LED 15 V
2022-04-15 09:14:50 0:01:32 7591 fcal_led_m9 hd_fcal.tsg 1800 V Blue LED 15 V
2022-04-15 08:57:10 0:07:13 34608 fcal_led_m9 hd_fcal.tsg
2022-04-14 13:53:12 0:43:41 11455 fcal_led_m9 hd_fcal.tsg FCAL LED run, attempting to equalize signals
None -1
2022-04-13 12:43:45 0:10:23 313523 cpp_test hd_all.cpp_test.tsg Test
2022-04-13 12:36:19 0:04:24 132860 cpp_test hd_all.cpp_test.tsg Test
2022-04-13 12:31:48 0:00:40 3 cpp_test hd_all.cpp_test.tsg Test
2022-04-13 10:27:58 0:01:20 4 cpp_test hd_all.cpp_test.tsg
2022-04-10 21:26:00 0:38:32 644876 cpp_test hd_all.cpp_test.tsg
2022-03-31 12:58:37 0:09:24 147 pulser_all.cnf hd_all.tof.tsg
2022-03-29 15:17:58 0:01:06 4 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_fdc teset
2022-03-17 15:11:33 19:31:13 37817369 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_fdc FDC cosmic RAW
2022-03-17 15:01:27 0:08:23 250208 BCAL_cosmic_fdc_raw hd_all.tsg_cosmic_fdc
2022-03-17 13:47:32 0:00:29 8204 BCAL_cosmic_prod hd_all.tsg_cosmic_fdc
2022-03-15 09:00:45 1 day, 22:59:26 93033800 BCAL_cosmic_prod hd_all.tsg_cosmic3 AIEC cosmics test
2022-03-11 10:47:04 3 days, 15:54:28 171995768 BCAL_cosmic_prod hd_all.tsg_cosmic3
2022-03-07 11:27:25 3 days, 23:17:51 188709660 BCAL_cosmic_prod hd_all.tsg_cosmic3
2022-03-03 12:21:51 3 days, 23:03:21 184798311 BCAL_cosmic_prod hd_all.tsg_cosmic3 AIEC cosmics test
2022-03-02 12:03:15 1 day, 0:12:24 48584257 BCAL_cosmic_prod hd_all.tsg_cosmic3
2022-03-02 11:54:07 0:04:20 679 TRG_CALIB_raw_b1 hd_all.tsg_cosmic3
2022-03-02 11:40:06 0:01:25 542 TRG_CALIB_raw_b1 hd_all.tsg_cosmic3
2022-03-01 21:24:08 14:11:26 31416055 BCAL_cosmic_prod hd_all.tsg_cosmic3 cosmic
2022-03-01 21:16:53 0:03:13 39 BCAL_cosmic_prod_mask hd_all.tsg_cosmic3
2022-03-01 21:07:50 0:04:21 56 BCAL_cosmic_prod_mask hd_all.tsg_cosmic3
2022-03-01 21:01:18 0:02:22 23 BCAL_cosmic_prod hd_all.tsg_cosmic3
2022-03-01 20:27:49 0:09:19 156 BCAL_cosmic_raw hd_all.tsg_cosmic2
2022-03-01 20:18:04 0:01:22 4 BCAL_cosmic_prod hd_all.tsg_cosmic
2022-03-01 18:39:01 1:26:55 1684 BCAL_cosmic_prod hd_all.tsg_cosmic3 the cosmic test run for AIEC automated CDC control/ gain calibration
2022-03-01 14:21:45 0:01:07 4 BCAL_cosmic_prod hd_all.tsg_cosmic3
None -1
2022-02-22 14:40:49 0:02:20 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=2.0, DownQ3LED
2022-02-22 14:05:14 0:01:03 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=1.8, DownQ3LED
2022-02-22 13:50:29 0:01:06 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=1.6, DownQ3LED
2022-02-22 13:33:10 0:02:02 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=1.4, DownQ3LED
2022-02-22 13:14:42 0:02:09 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=1.2, DownQ3LED
2022-02-22 12:50:28 0:01:26 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=1.0, DownQ3LED
2022-02-22 12:38:31 0:02:12 1010 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=0.8, DownQ3LED
2022-02-22 12:26:48 0:01:29 1004 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=0.6, DownQ3LED
2022-02-22 12:15:25 0:02:16 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=0.4, DownQ3LED
2022-02-22 12:05:34 0:02:02 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=0.2, DownQ3LED
2022-02-22 11:48:08 0:02:01 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=0.0, DownQ3LED
2022-02-22 11:18:44 0:02:10 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 5C, V=off, DownQ3LED
2022-02-21 17:22:13 0:01:06 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=off, DownQ3LED
2022-02-21 17:15:32 0:01:03 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=2.0, DownQ3LED
2022-02-21 16:57:33 0:01:05 1006 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=1.8, DownQ3LED
2022-02-21 16:46:33 0:00:59 1006 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=1.6, DownQ3LED
2022-02-21 16:23:28 0:01:13 1007 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=1.4, DownQ3LED
2022-02-21 16:14:13 0:01:22 1010 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=1.2, DownQ3LED
2022-02-21 16:06:08 0:01:14 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=1.0, DownQ3LED
2022-02-21 15:55:09 0:01:07 1007 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=0.8, DownQ3LED
2022-02-21 15:41:06 0:00:59 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=0.6, DownQ3LED
2022-02-21 15:29:16 0:01:27 1008 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=0.4, DownQ3LED
2022-02-21 15:17:03 0:01:29 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=0.2, DownQ3LED
2022-02-21 15:12:24 0:01:16 773 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=0.2, DownQ3LED
2022-02-21 14:58:02 0:01:08 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 10C, V=0.0, DownQ3LED
2022-02-21 14:37:26 0:03:13 1005 bcal_nothresh_m10 hd_bcal.tsg SiPM dark rate study, 18C, V=off, DownQ3LED
2022-02-18 20:34:42 0:01:07 1005 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 20:27:17 0:01:02 1005 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 20:15:00 0:01:20 1005 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 20:01:24 0:00:58 1007 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 19:47:19 0:00:55 1009 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 19:40:43 0:01:14 1005 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 19:31:06 0:01:19 1006 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 19:21:56 0:02:05 1005 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 19:07:21 0:01:19 1006 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 18:53:38 0:01:14 1005 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 18:42:43 0:02:16 1005 bcal_nothresh_m10 hd_bcal.tsg
2022-02-18 18:23:34 0:02:14 1005 bcal_nothresh_m10 hd_bcal.tsg
None -1
2022-01-14 13:44:25 0:38:20 64391 tagm_pulser.cnf hd_tagm.ti dark run test, rtj
2021-12-21 05:42:44 1:43:01 36784420 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC 150 nA, empty target, 0/90 PERP
2021-12-21 03:38:56 1:59:59 50938494 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC 150 nA, empty target, 0/90 PERP
2021-12-21 00:55:59 1:48:04 254837004 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC Production, LHe4, 150 nA
2021-12-20 23:57:42 0:45:33 6372650 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL
2021-12-20 23:10:21 0:45:26 6393219 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL Trigger tests, SRC/CPP
2021-12-20 22:30:05 0:34:48 81314626 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, LHe4, 150 nA, 0/90 PERP
2021-12-20 20:44:42 1:42:44 251502526 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-20 18:51:31 1:49:16 250056897 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-20 17:04:38 1:45:55 250452081 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, liquid He-4, 150 nA. 0/90 PERP
2021-12-20 15:45:16 1:10:43 9999284 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL
2021-12-20 14:14:10 1:25:04 11746062 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL
2021-12-20 14:08:16 0:01:08 120503 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL
2021-12-20 10:35:17 3:25:59 34518139 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL SRC trigger test, liquid He-4, 150 nA, 0/90 PERP, 3kHz random trigger, raw mode
2021-12-20 09:38:31 0:33:19 232725 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL COSMIC Run
2021-12-20 00:39:37 0:32:09 44340283 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, LHe 150 nA on 0/90 PERP
2021-12-19 22:01:47 2:31:22 26044846 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL CPP test, 0/90 PERP, LHe target, 50 nA, random trigger
2021-12-19 21:51:02 0:08:24 1201214 FCAL_BCAL_PS_SRC_m10 hd_all.tsg_CC_HL
2021-12-19 21:26:52 0:13:06 268831 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-19 21:18:23 0:06:18 1575589 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-19 21:04:59 0:07:08 1182683 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-19 20:56:20 0:06:28 1076736 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-19 20:46:46 0:07:24 1141784 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-19 20:33:55 0:11:08 1011702 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL Test
2021-12-19 20:24:48 0:08:05 1002838 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-19 20:14:52 0:07:08 1009400 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL Test
2021-12-19 20:00:34 0:12:14 1308729 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL CPP test
2021-12-19 18:25:37 1:10:48 178304077 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-19 16:48:48 1:28:48 101062514 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-19 15:20:49 1:19:31 190137568 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, liquid He-4, AMO, 150 nA
2021-12-19 14:39:34 0:39:35 101213707 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, liquid He-4, AMO, 150 nA
2021-12-19 13:42:43 0:52:35 132126170 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, liquid He-4, 0/90 PERP, 150 nA
2021-12-19 08:28:49 0:45:33 67022557 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 150 nA, 0/90 PERP
2021-12-19 07:31:57 0:37:30 51415218 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 150 nA, 0/90 PERP
2021-12-19 05:50:47 1:38:03 250252329 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 150 nA, 0/90 PARA
2021-12-19 04:02:58 1:40:03 253120923 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 150 nA, 0/90 PERP
2021-12-19 02:13:04 1:45:56 250160956 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production 150nA jd70-105 47um 0/90 para LHe4
2021-12-19 00:24:17 1:46:49 250361597 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production 150nA jd70-105 47um 0/90 perp LHe4
2021-12-18 22:24:58 1:54:11 258484160 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production 150nA jd70-105 47um 0/90 para LHe4
2021-12-18 20:43:54 1:36:49 227487772 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production 150nA jd70-105 47um 0/90 perp LHe
2021-12-18 19:33:36 0:28:11 25398856 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, 150 nA, 0/90 PERP, liquid He-4
2021-12-18 17:53:24 1:36:50 250034043 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, 150 nA, 0/90 PARA, liquid He-4
2021-12-18 17:20:04 0:29:23 70072860 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, 150 nA, 0/90 PERP, liquid He-4
2021-12-18 15:19:49 1:58:19 175108866 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production, 150 nA, 0/90 PERP, liquid He-4
2021-12-18 14:32:22 0:22:25 7597103 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 150 nA, LHe, production
2021-12-18 13:35:44 0:30:42 39118261 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-18 11:06:42 2:00:19 211734504 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-18 10:04:28 0:56:24 146715243 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-18 07:54:02 1:51:13 104360544 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-18 07:42:51 0:06:25 36766283 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-18 05:39:01 1:55:16 250493414 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-18 04:06:40 1:24:47 195804643 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-18 04:01:44 0:00:29 515246 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-18 03:30:11 0:30:27 64241425 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production 150nA hd70-105 47um 0/90 perp LHe
2021-12-18 01:33:00 1:51:26 250084680 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL SRC production 150nA jl70-105 47um 0/90 para LHe
2021-12-17 23:24:27 2:04:13 978914 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-17 21:07:25 2:13:15 1683240 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL PS Trigger test w/o TPOL converter target is still filling 150 nA jd70-105 47 um 0/90 para
2021-12-17 20:41:29 0:24:04 1819550 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-17 20:24:36 0:15:24 514061 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-17 15:15:55 0:51:26 19094971 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL Empty target run (gaseous D2). Diamond radiator. 0/90 para, 150 nA
2021-12-17 12:52:07 1:18:20 246937220 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-17 11:28:10 1:21:49 250261528 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-17 09:50:31 1:28:03 254846352 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 140 nA, 0/90 PARA
2021-12-17 08:33:02 1:13:49 251555885 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 140 nA, 0/90 PERP
2021-12-17 06:57:46 1:30:47 264191683 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-17 05:32:36 1:17:36 255158402 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 140 nA, 0/90 PERP
2021-12-17 04:12:28 1:14:58 250291407 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 140 nA, 0/90 PARA
2021-12-17 04:06:25 0:04:09 11622015 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 140 nA, 0/90 PARA
2021-12-17 03:56:14 0:07:15 20024286 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-17 03:38:30 0:16:05 51794912 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 140 nA, production Ld2, 0/90 PERP
2021-12-17 02:30:24 1:03:38 190752947 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-17 00:03:30 0:12:24 23581717 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL
2021-12-16 22:34:45 1:19:15 253124709 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 140 nA, production on LD2
2021-12-16 21:05:48 1:15:44 250200096 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 140 nA, 0/90 PERP
2021-12-16 20:01:56 1:01:46 200180104 FCAL_BCAL_PS_SRC_m9 hd_all.tsg_CC_HL 0/90 PARA, 140 nA