Runs

Showing runs: 52498 - 52715. 200 runs per page. Total runs: 24825
Number
Start time
Length
Events
Run config
Run type
Comment
2018-12-20 03:51:58 2:39:03 233922118 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, 1x10^-4 Al radiator, H2 full and ready, trigger 25 KHz, PSC 4.1 KHz, Data rate 85 MB/s
2018-12-20 02:10:00 1:35:32 127971559 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, 1x10^-4 Al radiator, H2 full and ready, trig 25 KHz, PSC 4 KHz, data rate 85 MB/s, LT 100%.
2018-12-20 00:08:41 1:59:27 170045582 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, 1x10^-4 Al radiator, H2 full and ready, trigger 25 KHz, PSC 4.1 KHz,
2018-12-19 23:33:36 0:33:41 45208536 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, 1x10^-4 Al, H2 target filling, 10-25 KHz, PSC 4 KHz
2018-12-19 21:25:51 2:00:27 55718873 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, 1x10^-4 Al radiator, empty H2 target, trigger 10 KHz, PSC 4KHz, 35 MB/s,
2018-12-19 19:35:44 1:48:14 58879117 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Empty target compton production run, 200 nA
2018-12-19 19:04:10 0:11:36 28549818 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 18:47:45 0:13:14 34852278 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 18:44:47 0:02:04 4262134 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 18:09:14 0:05:09 13550776 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 18:06:56 0:00:46 101324 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 17:40:24 0:20:18 9324806 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 17:36:02 0:02:57 249 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 17:33:54 0:00:19 40763 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 17:21:30 0:09:06 3955928 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-19 16:18:20 0:47:00 24320502 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-19 14:13:10 2:04:10 64873432 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod second empty target run
2018-12-19 12:12:15 1:58:56 63210210 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-19 12:04:53 0:02:49 1320348 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-19 11:53:51 0:04:31 1221555 CCAL_FCAL_PS_GLUEX_m10 hd_all.tsg_ccal_prod
2018-12-19 11:43:49 0:06:08 5065788 CCAL_FCAL_PS_GLUEX_m9 hd_all.tsg_ccal_prod
2018-12-19 11:37:22 0:04:17 4372045 CCAL_FCAL_PS_GLUEX_m9 hd_all.tsg_ccal_prod
2018-12-19 11:13:22 0:19:13 35802475 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Test
2018-12-19 10:37:49 0:31:00 8365163 CCAL_FCAL_PS_m10 hd_all.tsg_ccal_prod
2018-12-19 10:35:17 0:01:01 5398 CCAL_FCAL_PS_m10 hd_all.tsg_ccal_prod
2018-12-19 08:24:08 2:04:14 180121440 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-19 06:21:10 2:02:10 180633689 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-19 03:56:29 1:25:42 122869674 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, Al 1x10^-4, 25 KHz, PSC 4.0 KHz, 83 MB/s, production
2018-12-19 02:00:48 1:54:16 169273794 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, Al 1x10-4 radiator, 25 KHz, PSC 4.1 KHz, 85 MB/s, production
2018-12-18 23:58:40 2:00:31 157204355 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, Al 1x10-4, 25 KHz, PSC=4KHz, 86 MB/s, production
2018-12-18 21:55:03 2:02:08 167536413 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 200 nA, AMO Al 1x10-4 radiator, trigger rate=25 KHz, PSC=4KHz, 80 MB/s, LT=100%
2018-12-18 19:38:47 2:14:56 185338775 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Tentative start of production. 200 nA, 1E-4 radiator, LH2 tgt, 5mm collimator
2018-12-18 17:29:00 0:11:19 93333 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-18 17:23:54 0:03:46 47801 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Test, preparing for production at 200 nA at 10^-4
2018-12-18 15:23:47 0:02:49 25468 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 15:20:29 0:02:09 23818 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 15:15:38 0:03:02 25727 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 15:10:57 0:02:10 23197 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 15:07:17 0:02:08 21275 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 15:01:00 0:02:09 21375 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 12:57:57 1:53:20 18645142 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps Reset after a hang.
2018-12-18 12:36:34 0:17:43 3123214 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 12:29:12 0:05:08 588376 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 12:21:39 0:00:40 2864043 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 12:19:31 0:01:06 4258164 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 12:16:45 0:01:12 4550405 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 12:14:45 0:01:05 3495284 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 12:12:45 0:01:09 3791444 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 12:10:50 0:01:06 3407964 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 12:08:52 0:01:03 3431444 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 12:06:32 0:01:26 3329970 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 12:04:15 0:00:57 3339324 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:46:59 0:16:19 3262636 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:44:17 0:01:43 3260294 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:42:20 0:01:01 3397644 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:40:26 0:01:01 3492764 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:38:04 0:01:02 3675564 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:34:38 0:01:41 3533574 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:32:40 0:00:51 3374284 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:30:31 0:00:51 3432164 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:28:25 0:01:09 4750724 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:26:37 0:00:46 3309724 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:24:09 0:01:26 3376289 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:21:53 0:01:13 3333124 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:19:45 0:01:00 3378564 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:16:54 0:01:13 5063565 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:10:15 0:00:40 2954323 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 11:08:05 0:01:07 3648844 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 10:59:32 0:02:02 387296 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 10:53:58 0:01:00 3 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-18 10:20:13 0:04:11 44 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 09:21:23 0:25:45 1803158 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 08:23:46 0:52:07 9229509 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 07:34:38 0:47:48 8363654 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-18 05:40:20 1:52:29 16875909 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps TAC run with CCAL at (4;-4), rate went down at the end, stopped run
2018-12-18 04:44:21 0:53:57 5266029 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps TAC run with CCAL in (4;-4) position, at the end rate was too high, run stopped
2018-12-18 03:49:56 0:51:43 7581207 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps beam on ccal 4,-1; PS magnet=682.6 Amps; empty target
2018-12-18 01:58:39 1:50:16 15207801 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps Beam on CCAL 4,-1; PS=682.6 A, empty target
2018-12-18 00:29:17 1:23:57 11989573 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps Beam on CCAL 4,4; empty LH2 target, PS Magnet at 275.1 Amps hd_all.tsg_ccal_tagger_ps,CCAL_TAGGER_PS_TAC_m10.conf
2018-12-18 00:24:58 0:01:11 504 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 23:52:05 0:28:32 4105203 CCAL_TAGGER_PS_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 23:47:48 0:02:08 73526 CCAL_TAGGER_PS_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 23:43:43 0:02:15 38727 CCAL_TAGGER_PS_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 23:37:49 0:02:38 5956306 CCAL_TAGGER_PS_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 23:04:01 0:08:13 17593174 CCAL_TAGGER_PS_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 22:40:37 0:09:33 904792 CCAL_TAGGER_PS_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 22:26:01 0:04:30 348574 CCAL_TAGGER_PS_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 20:35:54 1:43:25 8904138 CCAL_TAGGER_PS_m10 hd_all.tsg_ccal_tagger_ps
2018-12-17 20:14:04 0:13:51 1268208 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 20:00:06 0:05:41 485286 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:53:25 0:01:21 100467 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:46:46 0:04:14 276914 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:45:28 0:00:18 2304 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:42:26 0:01:09 49014 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:38:21 0:02:05 35506 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:35:23 0:01:44 31893 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:29:36 0:03:47 73241 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:15:50 0:06:28 2881015 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:11:03 0:02:16 808478 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 19:00:22 0:05:06 2039851 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-17 18:51:06 0:06:07 506417 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 18:45:43 0:02:31 237715 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 18:32:12 0:10:22 904211 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 18:26:21 0:03:50 158110 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 18:23:23 0:00:46 26661 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 18:20:14 0:01:10 39405 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 18:14:54 0:02:24 108141 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 18:06:33 0:02:32 41545 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 17:57:06 0:05:10 50296 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 17:41:43 0:13:43 312045 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 17:27:28 0:12:46 409274 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 17:16:29 0:09:28 413671 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 17:10:52 0:04:35 226210 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 17:01:31 0:08:05 413494 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:55:44 0:03:32 419837 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:48:59 0:05:11 406456 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:41:04 0:05:10 331296 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:18:18 0:04:41 52301412 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:14:28 0:02:05 10491134 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:10:32 0:01:15 10469406 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:07:44 0:01:13 9581925 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:05:06 0:01:35 12933932 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 16:00:37 0:02:35 12235825 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 15:54:53 0:04:07 14052363 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 15:47:28 0:06:24 21418150 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 15:41:06 0:03:41 44209 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 15:38:43 0:01:07 12318 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac Test
2018-12-17 15:02:59 0:06:47 30099798 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:38:44 0:03:15 9975991 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:34:54 0:02:41 9090947 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:30:29 0:03:04 8877347 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:24:13 0:04:32 6813209 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:18:50 0:02:48 12196627 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:13:38 0:04:07 10000802 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:06:05 0:03:15 8252031 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:04:53 0:00:17 44 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 14:00:29 0:03:05 10515989 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 13:55:03 0:00:44 2124644 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 13:44:44 0:04:15 18658084 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-17 13:11:53 0:29:17 95028193 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Test
2018-12-17 12:38:27 0:22:14 2277119 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac Compcal production, 50nA, 8.922 GeV, 3x10E-4 AR, LH2 Full, PS Magent I=275A, 50% Live time, 2.0 kHz event rate, 75MB/s data rate (60MB/s from ROCCCAL)
2018-12-17 03:10:40 4:54:31 2910305 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-17 00:03:45 3:05:39 1597706 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-16 21:24:53 2:37:26 1624430 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-16 21:16:11 0:06:21 127614 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-16 21:11:53 0:01:37 61497 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-16 21:03:35 0:01:20 49461 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-16 20:56:18 0:04:48 408669 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-16 20:48:19 0:04:45 604042 CCAL_TAGGER_PS_TAC_m10 hd_all.tsg_ccal_tagger_ps_tac
2018-12-16 19:56:46 0:02:21 8274220 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:52:19 0:02:12 8189015 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:47:19 0:02:06 7744295 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:43:19 0:02:11 7223855 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:38:27 0:02:21 17697180 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:33:34 0:01:07 6591124 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:32:12 0:00:19 692004 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:29:40 0:01:05 6529244 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:25:52 0:01:33 6528212 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:23:04 0:01:38 6292734 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:13:36 0:03:01 394308 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 19:04:46 0:01:16 6 CCAL_TAGGER_TAC_m9 hd_all.tsg_ccal_tagger_tac
2018-12-16 16:35:02 1:47:51 34158592 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Compcal production, 100nA, 8.923 GeV, 10E-4 AR, LH2 Empty, PS Magent I=275A, 100% Live time, 7.5 kHz event rate
2018-12-16 14:24:41 2:09:05 39599214 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Compcal production, 100nA, 8.923 GeV, 10E-4 AR, LH2 Empty, PS Magent I=275A, 100% Live time, 7.5 kHz event rate
2018-12-16 12:14:23 2:01:08 90053558 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-16 12:06:19 0:06:13 3994108 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Test
2018-12-16 11:43:46 0:10:07 5413239 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-16 11:26:25 0:13:16 7048401 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod restarted DAQ after turning TAGM on again; let s see
None -1
2018-12-16 11:07:56 0:07:26 5496404 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-16 10:20:32 0:28:25 21043030 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod COMPCAL PROD, 100nA, 10^-4 Rad, LH2 20.4/20K, PS Magent I= 275A
2018-12-16 08:18:23 2:01:10 90037396 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-16 06:17:39 1:59:18 90065538 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod compcal production, 100nA, 10^-4Rad, LH2 20.4/20 k, PS Magent I=275A
2018-12-16 04:17:33 1:57:41 88205316 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod compcal production, 100nA, 10E-4 Rad, LH2 20.4/20k PS Magent I=275A
2018-12-16 03:36:11 0:20:51 14095174 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-16 02:18:42 1:15:17 50298493 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-16 00:26:51 1:49:14 73639080 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-15 23:00:22 0:50:48 33063153 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-15 20:55:34 2:03:26 69665266 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-15 16:27:40 1:00:36 504677 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-15 14:20:50 2:04:59 80803448 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-15 13:52:40 0:24:58 3627787 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-15 11:35:52 2:00:37 25006354 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 30nA runninh on LH2 target, PSC 670Hz, 3700 Hz trigger rate, 11MB/s data rate.
2018-12-15 09:38:40 1:55:48 25023533 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Continue with 30nA on full LH2 target, PSC rate 680Hz, ~3500Hz trigger rate, 10 MB/s data rate.
2018-12-15 07:34:42 2:02:15 25021535 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Full target, 30 nA,AMO 10^-4, 100 % live time, 3.8 KHz event rate.
2018-12-15 05:27:45 2:06:06 24901059 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Full target, 30 nA,AMO 10^-4, 100 % live time, 3.8 KHz event rate.
2018-12-15 04:55:10 0:31:30 5548507 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-15 02:13:55 2:40:24 14211887 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-15 00:07:49 2:04:26 8739281 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod 30nA on empty LH target with 1e-4 radiator
2018-12-14 22:17:19 1:48:55 91915682 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
None -1
2018-12-14 19:56:03 2:03:01 94516344 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-14 19:33:58 0:17:29 13680971 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod
2018-12-14 17:11:44 2:02:53 101386103 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Compton production: 300nA, 1e-4 radiator, empty target, Be 750um, , live time 100%, event rate 14kHz, good beam, no alarms.
2018-12-14 12:54:16 4:02:03 23321726 PS_TAC_m10 hd_all.tsg-BEAMLINE_TAC
2018-12-14 10:38:51 2:13:40 10880317 PS_TAC_m10 hd_all.tsg-BEAMLINE_TAC TAC run, 8.925 GeV, 1.5 nA, Empty Target, Be 750 um
2018-12-14 10:33:38 0:03:08 134990 PS_TAC_m10 hd_all.tsg-BEAMLINE_TAC
2018-12-14 10:27:17 0:05:16 281497 PS_TAC_m10 hd_all.tsg-BEAMLINE_TAC
2018-12-14 06:44:51 3:07:25 44995196 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Compton production: 100nA, 1e-4 radiator, Empty Target, Be 750 um , Live Time 100%, Event rate ~5kHz, good beam, no alarms
2018-12-14 04:26:34 2:16:49 33035196 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Compton production: 100nA, 1e-4 radiator, Empty Target, Be 750 um , Live Time 100%, Event rate ~5kHz, good beam, no alarms
2018-12-14 02:23:44 2:01:19 34028765 CCAL_FCAL_PS_m9 hd_all.tsg_ccal_prod Compton production: 100nA, 1e-4 radiator, Empty Target, Be 750 um , Live Time 99.9%, Event rate ~5kHz, good beam, no alarms