RunPeriod-2018-01 Validation
From GlueXWiki
Spring 2018 Dataset Summary Trigger Spreadsheet
Contents
December runs
- compressed mode: 40660, 40661, 40662, [maybe: 40686], 40701
- long mode: 40659
2018 runs
Calibration runs
These are production runs taken early on. Detector conditions were changing, esp. for the TAGM, so I am not going to mark them as "physics quality"
- AMO long mode: 40785, 40786, 40787
- AMO compressed mode: 40788, 40793, 40796, 40797, 40798, 40799, 40861
- Diamond long mode: 40825, 40856, 40857
- Diamond compressed mode: 40841, 40854, 40855, 40856, [40858 - anomalous], 40864, 40865, 40868, 40869
References:
Production-ish runs ? - Deprecated
These runs are maybe OK. Let's see...
- Diamond: 40881, 40883, 40893, 40894, 40895, 40896, 40898, 40902 [note 40892 looks bad?]
- AMO: 40884, 40885,
- Empty target: 40903
- Straight track runs: 40844, 40847, 40848
Physics Production Runs
- Starting at 40856
- Beam retune at 40934
- CDC timing shift - 41482
Runs to recalibrate
- 41920 - PS fine timing problems
0 (PARA) | 40860, 40893, 40894, 40933, 40948, 40949, 40981, 40982, 40993, 40994, 41002, 41074, 41084, 41085, 41102, 41112, 41113, 41114, 41116, 41134, 41139, 41145, 41151, 41186, 41204, 41212, 41217, 41246, 41254, 41260, 41261, 41264, 41280, 41287, 41293, 41383, 41426, 41432, 41433, 41444, 41455, 41456, 41467, 41474, 41485, 41490, 41495, 41508, 41509, 41531, 41545, 41566, 41570, 41577, 41578, 41579, 41585, 41605, 41625, 41627, 41628, 41831, 41864, 41871, 41872, 41879, 41889, 41896, 41936, 41978, 41979, 42011, 42012, 42017, 42027, 42032, 42033, 42055, 42056, 42057, 42103, 41126, 41128, 41139, 41140, 41141, 42154, 42186, 42187, 42248, 42249, 42250, 42251, 42257, 42264, 42265, 42270, 42277, 42282, 42323, 42351, 42384, 42389, 42402, 42423, 42428, 42437, 42444, 42459, 42483, 42484, 42501, 42506, 42507, 42512, 42550, 42557, 42558, 42559 |
90 (PERP) | 40865, 40895, 40934, 40950, 40984, 40995, 40996, 41003, 41075, 41088, 41106, 41117, 41118, 41119, 41135, 41141, 41147, 41152, 41187, 41206, 41213, 41218, 41220, 41247, 41249, 41255, 41265, 41267, 41282, 41288, 41294, 41384, 41427, 41434, 41445, 41451, 41457, 41469, 41470, 41475, 41486, 41491, 41496, 41499, 41510, 41541, 41546, 41571, 41572, 41580, 41586, 41606, 41629, 41630, 41832, 41833, 41834, 41873, 41874, 41880, 41884, 41885, 41897, 41938, 41941, 41980, 41985, 41989, 42006, 42013, 42028, 42034, 42037, 42038, 42058, 42104, 42117, 42118, 41130, 41131, 41142, 41143, 42155, 42156, 42188, 42234, 42236, 42252, 42253, 42258, 42259, 42266, 42271, 42272, 42278, 42318, 42346, 42347, 42352, 42374, 42385, 42390, 42395, 42397, 42403, 42404, 42424, 42429, 42438, 42445, 42460, 42485, 42502, 42513, 42551 |
45 (PERP) | 40857, 40858, 40883, 40907, 40911, 40915, 40946, 40968, 40975, 40987, 40988, 41000, 41070, 41078, 41079, 41097, 41099, 41108, 41110, 41132, 41137, 41143, 41149, 41173, 41174, 41175, 41178, 41203, 41208, 41209, 41210, 41215, 41225, 41251, 41252, 41257, 41258, 41274, 41275, 41291, 41376, 41378, 41425, 41429, 41441, 41453, 41464, 41465, 41472, 41482, 41483, 41488, 41493, 41528, 41543, 41564, 41574, 41575, 41582, 41583, 41592, 41609, 41862, 41877, 41887, 41917, 41918, 41919, 41976, 42007, 42015, 42030, 42041, 42043, 42044, 42101, 42121, 42122, 42135, 41136, 42137, 42146, 42147, 42149, 42150, 42182, 42183, 42184, 42241, 42242, 42243, 42245, 42255, 42262, 42268, 42274, 42280, 42321, 42349, 42382, 42387, 42400, 42421, 42426, 42434, 42442, 42447, 42481, 42495, 42496, 42504, 42546, 42553 |
135 (PARA) | 40856, 40869, 40881, 40896, 40898, 40902, 40941, 40943, 40945, 40951, 40967, 40978, 40985, 40986, 40997, 40999, 41005, 41041, 41044, 41046, 41048, 41069, 41077, 41089, 41107, 41120, 41131, 41136, 41142, 41148, 41172, 41197, 41202, 41207, 41214, 41221, 41222, 41250, 41256, 41268, 41273, 41290, 41295, 41373, 41374, 41385, 41428, 41435, 41440, 41452, 41458, 41461, 41471, 41477, 41479, 41487, 41492, 41511, 41542, 41548, 41573, 41581, 41590, 41607, 41632, 41835, 41836, 41860, 41876, 41886, 41898, 41942, 41956, 42007, 42014, 42029, 42039, 42040, 42059, 42075, 42076, 42077, 42080, 42119, 42120, 42132, 42133, 42134, 42144, 42145, 42157, 42158, 42173, 42237, 42239, 42254, 42260, 42261, 42267, 42273, 42279, 42320, 42348, 42381, 42386, 42398, 42399, 42420, 42425, 42432, 42433, 42439, 42446, 42480, 42486, 42503, 42514, 42545, 42552 |
AMO | 40859, 40861, 40884, 40931, 40947, 40992, 41006, 41007, 41008, 41073, 41080, 41100, 41111, 41122, 41124, 41133, 41138, 41144, 41150, 41180, 41205, 41211, 41216, 41245, 41253, 41259, 41276, 41292, 41379, 41380, 41388, 41430, 41442, 41447, 41450, 41454, 41466, 41473, 41484, 41489, 41494, 41530, 41544, 41565, 41576, 41584, 41598, 41624, 41835, 41836 ,41863, 41878, 41888, 41920, 41977, 42009, 42010, 42016, 42031, 42045, 42102, 42123, 42124, 42125, 42138, 42151, 42153, 42185, 42193, 42221, 42246, 42247, 42256, 42263, 42269, 42276, 42281, 42322, 42350, 42383, 42388, 42401, 42422, 42427, 42436, 42443, 42448, 42457, 42482, 42500, 42505, 42547, 42554, 42555, 42556 |
AMO Low Lumi | 40962, 40965, 40966, 41263 |
Intensity Studies 1 2 3 | 41343, 41344, 41345, 41346, 41347, 41551, 41552, 41553, 41554, 41555, 41556, 41557, 41558, 41559, 41560, 41561, 41562, 41563 |
17um diamond with 3.4 mm collimator | 42194-42203, 42217, 42219, 42220 |
58um diamond with 3.4 mm collimator | 42222, 42227 |
17um diamond current scan | 42204-42216 and 42223 (1200A solenoid) |
58um diamond current scan | 42228-42232 |
Updated up to 42577 (5/6/2018), started back up after break at 41830
- Empty target: 40903, 41155, 41386, 41386, 41615, 41972
- Trashed: 40885, 40892
- Potential FCAL problems: 40862, 40898, 40975
- Bad TPOL: 41040
- High rate run (300 nA): 41092
- Poor beam quality: 41223, 41224
- Rate scan: 41343, 41344, 41345, 41346, 41347
- Junk: 41286, 41339, 41375, 41424, 41480, 41498, 41525, 41532, 41589, 41599
- follow up: 41380
- CDC high threshold: 41449
- too short: 41476
- CDC studies 1: 41500, 41501, 41502, 41503, 41505, 41507
- TPOL studies: 41587
- CDC threshold scan: 41611, 41612, 41613, 41614
- raw mode: 41610
- junk I guess (no notes): 41620, 41623
- BREAK
- Recheck detector: 41797, 41798, 41799
- junk/short: 41857, 41858, 41921, 41926, 41930, 41931, 42025, 42078, 42238, 42192, 42240, 42461, 42462, 41830, 41857, 41858
- CDC threshold scan: 41865, 41866, 41869, 41870
- empty target: 41972
- target filling run: 42095
- raster: 42316, 42317, 42345, 42497, 42515
- trigger test: 42574
- TAGM preamp board malfunction, columns 19-21: 41632 and likely others. At the moment the run is still listed in the above table.
- small, sort of junky: 41127
- questionable: 41183
- 42318 has wierd FDC cathode timing?
Post run quality checks
- 42577: Potential RF time issue? (see flat background)
Checking mon03 launch
Follow procedure described in this page
Signup
- BCAL: Hao Li
- CDC: Olga Cortes Becerra
- FCAL:
- FDC: Peter Pauli
- PS/PSC: Stuart Fegan
- TAGH/TAGM: Gabriel Rodriguez
- TOF: Angelica Goncalves
- SC: Mahmoud Kamel/Churamani Paudel
- Timing: Edmundo Barriga
- Analysis: Lawrence Ng
Note list of 7 "run ranges" at this page
Monitoring Notes
- FDC: The following lists contain the run numbers where the plots changed in comparison to the reference: package 1 package 2 package 3 package 4 summary
Sean Dobbs
- TAGM:
2 bad runs, fixed- Need to look at missing channels: 41486, 41627-32
- PS: Recalibration done after the launch, need a new one?
- few channels off: 41980, 42374-42388
- timing way off: 40860, 40893, 40898, 41143, 41149, 41155, 41173-41178, 41183, 41201, 41203, 41208-41210, 41215, 41920
- Timing: FCAL 4ns shifts not applied everywhere, focus on other problems before
- TAGH:
- Recalibrate: 40907, 40933, 41566, 41579, 41920, 42006, 42080
-
Fix 41566 based on 41570 -
Fix 41579 based on 41578 - Fix 4ns ADC shift:
41938, 42006(base shift)
-
- All lower TAGH counters turned off: 40859, 40860
- Need to recalibrate ADC/TDC alignment to check for a couple off channels...
- Recalibrate: 40907, 40933, 41566, 41579, 41920, 42006, 42080
- Noisy runs to reject: 40898
- Generally - realign tagger RF bunches
- Recalibrate TOF(?) - 42102 - done
- Base time shifts: 42318 - the timing is a mess, reject it
- lower track runs from Naomi: 41885
- 41896, 42009 [ended due to ROCFDC10 stopped responding], 42011, 42014, 42015, 42016, 42017, 42318
- Naomi: start of readout window clipped off: 42315 to 42318
From Naomi
- Lower rate than normal in monitoring: 41885, 41896, 42009, 42011, 42014, 42015, 42016, 42017, 42318
Updates from mon ver19
- Bad runs? 41218, 41260
- Corrupted data: 41625
- BCAL: Remaining features look like they are mostly due to BCAL/FCAL LED event leakage, investigating...
- TOF: TOF matching efficiency looks low for some runs? Looks like might be that FDC TDC times still shifted for these runs... Did first pass of fixes
- PS: Looks like it reflects some TAGH miscalibrations