RunPeriod-2023-01 Validation
From GlueXWiki
Contents
Production checklist
- Finish calibrations - done, PS, PSC completed after v7
- Check RF monitoring plots - done for v7
- Check other monitoring histos - nearly finished checks for v9 see below - some plots unlabelled, some marked bad.
- Need to mask problem channels for BCAL and TOF - done
- Recalibrations (CDC gain was finetuned after v10; anything else?)
- Improved CDC afterpulse removal from tracking group - done (tag 4.50.0, used for monitoring v10)
- Geometry - done
- Drift chamber alignment
- Check alignment of detectors downstream
- Final monitoring launch to check recalibrations
- Keep the high intensity test runs in the REST production - They can be filtered out of the analysis launch with rcdb status=1 (approved).
Data monitoring
Team members
- BCAL: Zisis Papandreou + Tolga Erbora
- CDC: Alison Laduke
- DIRC: Hao Li
- FCAL: Susan Schadmand
- FDC: Dene Hoffman
- PS/PSC: Susan Schadmand
- SC: Viviana Arroyave
- TAGH/TAGM: Saheli Rakshit
- TOF: Jesse Hernandez
- Timing: Nizar Septian
- Analysis: Zach Baldwin
Detector/Calibration Experts
- BCAL: Mark Dalton, Zisis Papandreou
- CDC: Naomi Jarvis
- DIRC: Justin Stevens
- FCAL: Mark Dalton, Malte Albrecht, Igal Jaegle
- FDC: Lubomir Pentchev
- PS/PSC: Alex Somov, Olga Cortes
- SC: Beni Zihlmann
- TAGH: Alex Somov, Bo Yu
- TAGM: Richard Jones, Ellie Prather
- TOF: Paul Eugenio, Beni Zihlmann
- Timing: Sean Dobbs
- Analysis: Alex Austregesilo
Monitoring Status
Detector | Monitoring | Expert checks |
---|---|---|
BCAL | done | pending |
CDC | done | done |
DIRC | done | done |
FCAL | done | pending |
FDC | done | done |
PS/PSC | done | done |
SC | done | done |
TAGH/TAGM | done | done |
TOF | done | done |
Timing | done | done |
Analysis | done | done |
Calibration/Tuning
- First day check out: 120169 (raw), 120170
- First CDC HV scan: 120171-120175
- More production after ST/BCAL baseline recalibration, new TAGM voltages, bad TAGH crate: 120207-120222
- More production, new TAGM settings: 120237, 120238, 120243, 120244, 120245, 120246
- CDC HV scan: 120240, 120241, 120242 (250 nA); 120247, 120248, 120249, 120250 (350 nA)
- Production with missing TOF ADC: 120266, 120267, 120268, 120271, 120274, 120275
- checkout: 120264 (raw mode), 120265
- Radiator scan: 120277 - 120285
Maybe go to full physics production after this?
Physics Production Runs
- Starting at: 120286
0 (PARA) | 120313, 102318, 102319, 120328, 120329, 120348, 120365, 120366, 120367, 120368, 120393, 120395, 120404, 120405, 120406, 120407, 120416, 120417, 120418, 120419, 120445, 120446, 120459, 120460, 120461, 120522, 120523 , 120525, 120526, 120527, 120528, 120529, 120530, 120531, 120548, 120549, 120550, 120551, 120552, 120576, 120577, 120578, 120638, 120639, 120656, 120658, 120680, 120681, 120682, 120683, 120684, 120685, 120699, 120700, 120701, 120718, 120719, 120720, 120721, 120730, 120731, 120733, 120735, 120747, 120749, 120762, 120763, 120776, 120777, 120791, 120792, 120793, 120811, 120812, 120831, 120832, 120833, 120843, 120844, 120845, 120846, 120855, 120856, 120891, 120892, 120893, 120925, 120926, 120927, 120928, 120954, 120955, 120956, 120995, 120996, 121020, 121021, 121049, 121050, 121065, 121066, 121067, 121081, 121082, 121093, 121094, 121095, 121096, 121120, 121121, 121126, 121127, 121138, 121140, 121161, 121162, 121164, 121179, 121181, 121199, 121200 |
90 (PERP) | 120314, 102320, 102321, 120350, 120351, 120352, 120369, 120370, 120371, 120396, 120397, 120408, 120409, 120410, 120420, 120421, 120436, 120448, 120449, 120462, 120465, 120467, 120532, 120533, 120534, 120535, 120553, 120557, 120560, 120561, 120579, 120602, 120604, 120605, 120641, 120642, 120659, 120660, 120661, 120662, 120686, 120702, 120703, 120704, 120705, 120722, 120723, 120737, 120739, 120750, 120751, 120752, 120766, 120767, 120778, 120779, 120780, 120781, 120794, 120795, 120797, 120835, 120836, 120848, 120849, 120857, 120879, 120880, 120881, 120882, 120884, 120894, 120910, 120930, 120931, 120934, 120935, 120957, 120958, 120988, 120998, 120999, 121000, 121026, 121027, 121028, 121051, 121052, 121068, 121069, 121083, 121084, 121097, 121098, 121128, 121129, 121141, 121142, 121165, 121167, 121168, 121169, 121170, 121182, 121183, 121184, 121201, 121202 |
45 (PERP) | 120315, 102325, 102326, 120355, 120356, 120359, 120360, 120388, 120389, 120390, 120391, 120400, 120401, 120402, 120413, 120414, 120439, 120440, 120441, 120456, 120481, 120482, 120484, 120485, 120486, 120487, 120540, 120541, 120542, 120544, 120567, 120568, 120570, 120571, 120572, 120609, 120631, 120632, 120633, 120647, 120648, 120649, 120651, 120669, 120670, 120671, 120672, 120673, 120674, 120676, 120690, 120691, 120692, 120695, 120696, 120713, 120714, 120715, 120727, 120728, 120743, 120744, 120756, 120757, 120758, 120760, 120771, 120772, 120787, 120788, 120803, 120804, 120820, 120821, 120828, 120839, 120840, 120852, 120853, 120887, 120888, 120889, 120914, 120916, 120917, 120922, 120923, 120924, 120938, 120939, 120991, 120992, 120993, 121005, 121006, 121034, 121035, 121062, 121063, 121073, 121076, 121077, 121078, 121090, 121091, 121101, 121102, 121117, 121118, 121119, 121132, 121133, 121134, 121145, 121146, 121157, 121174, 121176, 121187, 121189, 121196, 121197, 121206, 121207 |
135 (PARA) | 120316, 102322, 102323, 120353, 120354, 120372, 120386, 120387, 120398, 120399, 120411, 120412, 120437, 120438, 120451, 120453, 120454, 120455, 120472, 120473, 120476, 120477, 120478, 120479, 120536, 120537, 120538, 120539, 120562, 120563, 120564, 120565, 120606, 120607, 120643, 120644, 120645, 120646, 120663, 120664, 120666, 120667, 120668, 120687, 120688, 120707, 120709, 120711, 120712, 120724, 120725, 120726, 120740, 120741, 120742, 120753, 120754, 120768, 120769, 120782, 120784, 120786, 120798, 120799, 120801, 120802, 120815, 120816, 120817, 120819, 120837, 120838, 120850, 120851, 120885, 120886, 120912, 120913, 120936, 120937, 120989, 120990, 121002, 121004, 121029, 121030, 121031, 121053, 121054, 121055, 121060, 121061, 121070, 121072, 121086, 121088, 121089, 121099, 121100, 121130, 121131, 121143, 121144, 121171, 121172, 121185, 121186, 121203, 121204 |
AMO | 120286, 120287, 120288, 120289, 120294, 120297, 120298, 120299, 120302, 120304, 120305, 120306, 120307, 120308, 120309, 120310, 120317, 120327, 120362, 120363, 120364, 120392, 120403, 120415, 120442, 120443, 120444, 120458, 120488, 120504, 120545, 120547, 120573, 120635, 120636, 120637, 120652, 120653, 120654, 120677, 120678, 120679, 120697, 120716, 120729, 120745, 120761, 120773, 120774, 120790, 120805, 120806, 120808, 120810, 120829, 120842, 120854, 120890, 120915, 120952, 120953, 120994, 121007, 121019, 121043, 121064, 121079, 121080, 121092, 121120, 121135, 121136, 121137, 121159, 121178, 121198 |
- Ending at: 121207
Run Lists
Notes
- Good Runs just not in RCDB- 121134 (45 PERP), 121136 (AMO), 121137 (AMO), 121138 (0 PARA), 121159 (AMO), 121162 (0 PARA), 121165 (90 PERP), 121167 (90 PERP), 121170 (90 PERP), 121176 (45 PERP)
- Junk run- 120358, 120373, 120559, 120650, 120657, 120706, 121044, 121085, 121158, 121166, 121188, 121195
- logbook entries are mostly missing, but 120290-3 look like junk?
- Bad RF (TAGH, but let's toss it): 120634 and last part of 120633 (first shown in ver7)
- RF missing from FDC: 120922-120939
- CDC pressure alarm- 120290, 120291, 120292
- FCAL Lockup- 120293
- Low live time- 120295, 120296
- Trigger Study- 120468, 120469, 120470
- Goniometer Test- 120827
- TAGM Study- From 120895 through 120909 and 120933
- TAGH Study- 121008, 121009
- Beam Intensity tests- 120492, 120493, 120494, 120496, 120582, 120589, 120590, 120592, 120593, 120595, 120597, 120598, 120599, 120600, 121024, 121025, 121036, 121037, 121038, 121040, 121041, 121042
- PS magnet tests- 120507, 120508, 120511, 120512, 120515, 120516, 120517, 120764
- Raw Run- 120847
- Bad BCAL FADC data - 121157, 121159
- DIRC
- - Multiple hot pixels have been masked to prevent overloading the DAQ system since run 120856 in both the south and north DIRC.
- - North DIRC run 120927-121004: the modules in the middle seems to be a bit problematic, might be a fiber problem.
- - North DIRC run 120532: one module tripped for a fraction of the time
Problems spotted during monitoring
launch ver 07
- 120319 no prompt peak visible in ps timing
- 120492 - 120496 - ps timing empty, other timing plots empty - PS, TAGH, TAGM, all turned off for beam intensity tests - just mark these as OK
- 120504, 120544, 120682, 120730, 121019, 121021, 121073, 121127 no prompt peak visible in ps timing
- 120582 - 120600, 121024, 121025, 121036 - 121042 ps timing: TAGH issue?
- 120592 ~no ps counts, 12 min run, occupancy ok, ps energy one spike, ps timing empty
- 121102 coh peak low by 0.3 GeV
- 120570-120573 - noisy TAGM channel, mark okay
- 120582, 120589 - 120600, 121024, 121025, 121036, 121037, 121040, 121041, 121042 - beam intensity test, mark as ok
- 120731 - TAGM not initialized properly, mark as bad
- 120741, 120934, and 121030 FDC plots are really bad, most likely F1TDC unlocked (note from Lubomir)
- 120999, 121076, 121126, 121140, 121178 - noisy FDC TDC, mark as ok
- 121162 - noisy TAGM channel, mark as ok
Overall Issue with TOF
- during this whole run period 5 TOF counters in the central region do not have good TDC times. This includes the counters 23 and 24 TOP and BOTTOM as well as 24 SOUTH. These represent the last 5 consecutive TDC channels of the TOF. see also GitHub issue 802 in halld_recon
- a second issue is the ADC channel of counter 29 SOUTH that exhibits a "delta" peak for some (about half) of the hits recorded. This problem disappeared after run 120735 when beam was lost,many people accessed the hall and the DAQ was restarted from scratch most likely involving reboots of many VXS crates.
launch ver 09
- 121024 - SC timing completely messed up - maybe ok to keep this high intensity study run
- 120728-120731 - Bad BCAL channels - rejected
- 120711 fdc p1 tdc timing
- 120792, 120930 fdc p1 another problem, half detector dull, doesn't look like a pseudohit timing issue - both fixed in ver 10.
- 120522, 120589 fdc p2 tdc timing - fixed in v10
- 120741 fdc p2 tdc timing
- 120592 fdc p3 "other problem" as above - fixed in v10
- 120934, 120957, 121030 fdc p4 cell 6 is uniformly dark/low occupancy. Earlier Lubomir said that for 120934 & 121030 the problem is an unlocked TDC. Maybe same for 120957? Can this be modelled or cell switched off?
- 120688 rho yield looks low, compare with 121060 and later runs. This is linked to the microscope work - see logbook here and here
- 121029 looks like the coherent peak moved, compare earlier monitoring launch 5 with presumably different files [1] - removed from production
- 120492 - 120504 : https://logbooks.jlab.org/entry/4122910 PS magnet running at reduced current to prevent overheating]. These were all high intensity tests, except for amo run 120504 (now designated non-production)
launch ver 10
- Rho/trigger is slightly increased by improved CDC nuisance hit rejection, see plots from tracking meeting agenda
- Removed these very short runs from production list: 120930, 120592, 121030
- Remaining FDC issues
- 120711 P1. Cell 2 looks like it might still have a timing issue?
- 120741 P2. Cell 3 has a chunk missing. It shows a full circle for the other runs. Maybe timing calibration failed due to very noisy board? Switch off that part?
- 120934 P4. Cell 6 is faint/low occupancy. Will be switched off.
- 120957 P4 Again cell 6 is faint/low occupancy. Switch this one off?