Simple document list
(1 extra document)
Full Title: | May 2014 Collaboration Meeting |
---|---|
Event Dates: | 12 May 2014 to 14 May 2014 |
Event Location: | Jefferson Lab |
Event Moderator(s): | |
External URL: | May 2014 Collaboration Meeting |
Date & Time | Session | Session Information | Location | Topic(s) | Moderator(s) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2014, 08:30 | Session Ia -- Opening Session | Organizer: Curtis Meyer | CEBAF Center L102 | GlueX Experiment | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
12 May 2014, 10:30 | Coffee | CEBAF Center L102 | None | None | |||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
12 May 2014, 11:00 | Session Ib -- Electronics/DAQ | Organizer: S. Furletov | DAQ Electronics Rates, Trigger and DAQ | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
12 May 2014, 12:45 | Lunch | Your choice! | None | None | |||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
12 May 2014, 14:00 | Session IIa -- Online/Trigger | Organizer: Alex Somov | CEBAF Center L102 | Online Rates, Trigger and DAQ Trigger | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
12 May 2014, 15:15 | Coffee | CEBAF Center L102 | None | None | |||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
12 May 2014, 16:00 | Session IIb --Tracking | Organizer: Beni Zihlmann | CEBAF Center L102 | Particle Tracking | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
12 May 2014, 17:15 | Collaboration Board Meeting | CEBAF Center L102 | Collaboration Minutes | ||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 08:30 | Session IIIa -- Calorimetry | Organizer: Zisis Papandreou | CEBAF Center L102 | BCAL Calorimetry FCAL | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 09:30 | Coffee | CEBAF Center L102 | None | None | |||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 10:00 | Session IIIb -- Beamline and Tagger | Organizer: Richard Jones | CEBAF Center L102 | Detector Hardware Photon Beam Tagger | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 12:30 | Lunch | Somewhere different than yesterday for variety's sake | None | None | |||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 14:00 | Session IVa -- PID/TOF | Organizer: M. Ito | CEBAF Center L102 | Detector Hardware Particle ID TOF | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 15:00 | Coffee | CEBAF Center L102 | None | None | |||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 15:30 | Session IVb -- Offline | Organizer: M. Ito | CEBAF Center L102 | None | None | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 16:30 | Session IVc -- Calibration | Organizer: Sean Dobbs | Calibration | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 17:45 | Adjourn | None | None | ||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
13 May 2014, 18:00 | Collaboration Reception | CEBAF Atrium | None | None | |||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||
14 May 2014, 08:30 | Session Va -- Physics | Organizer: Volker Crede | CEBAF Center L102 | GlueX Physics | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
14 May 2014, 11:15 | Coffee | ||||||||||||||||||||||||||||||||||||||||||||||
14 May 2014, 11:30 | Session Vb -- Business Meeting | Organizer: Curtis Meyer | CEBAF Center L102 | Collaboration | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
14 May 2014, 12:15 | Adjourn | CEBAF Center L102 | None | None | |||||||||||||||||||||||||||||||||||||||||||
No agenda yet |
GlueX-doc-# | Title | Author(s) | Topic(s) | Last Updated |
---|
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 1 wallclock secs ( 0.36 usr + 0.09 sys = 0.45 CPU)