Simple document list
(1 extra document)
Full Title: | May 2009 Collaboration Meeting |
---|---|
Event Dates: | 11 May 2009 to 13 May 2009 |
Event Location: | Jefferson Lab |
External URL: | May 2009 Collaboration Meeting |
Date & Time | Session | Session Information | Location | Topic(s) | Moderator(s) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 May 2009, 08:30 | Sesion Ia (75) --- Opening Session/Project Update | Organizer: C. Meyer, Chair: George Lolos | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
11 May 2009, 10:00 | Coffee | CEBAF Center F326 | |||||||||||||||||||||||||||||||||
11 May 2009, 10:30 | Session Ib (150) --- Calorimetry | Organizer: Z. Papandreou, Chair: Simon Taylor | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
11 May 2009, 12:30 | Lunch | ||||||||||||||||||||||||||||||||||
11 May 2009, 14:00 | Session Ib (150) --- Calorimetry (continued) | CEBAF Center F326 | None | None | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
11 May 2009, 14:30 | Session IIa (120) --- Beam Line and Tagger | Organizer: R. Jones, Chair: B. Zihlmann | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
11 May 2009, 15:45 | Coffee | ||||||||||||||||||||||||||||||||||
11 May 2009, 16:15 | Session IIa (120) --- Beam Line and Tagger | (continued) | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
11 May 2009, 17:15 | Session IIb (90) --- Collaboration Board Meeting | Chair: M. Shepherd | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||
12 May 2009, 08:30 | Session IIIa (120) --- Tracking | Organizer: C. Meyer, Chair: Z. Papandreou | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
12 May 2009, 10:00 | Coffee | ||||||||||||||||||||||||||||||||||
12 May 2009, 10:30 | Session IIIa (120) --- Tracking (continued) | CEBAF Center F326 | None | None | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
12 May 2009, 11:30 | Session IIIb (90) --- TOF/PID | Organizer: W. Boeglin, Chair: M. Ito | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
12 May 2009, 13:00 | Lunch | ||||||||||||||||||||||||||||||||||
12 May 2009, 14:30 | Session IVa (105) --- Electronics/Trigger/Online | Organizer: E. Wolin, Chair: D. Lawrence | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
12 May 2009, 16:15 | Coffee | ||||||||||||||||||||||||||||||||||
12 May 2009, 16:45 | Session IVb (45) --- Offline/Monte Carlo | Organizer: D. Lawrence, Chair: E. Wolin | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
12 May 2009, 19:00 | Dinner at local Restaurant | ||||||||||||||||||||||||||||||||||
13 May 2009, 09:00 | Sesion Va (60) --- Engineering | Organizer: C. Meyer, Chair: E. Chudakov | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
13 May 2009, 10:00 | Session Vb (90) --- Physics | Organizer: R. Mitchell, Chair: M. Shepherd | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
13 May 2009, 11:00 | Coffee | ||||||||||||||||||||||||||||||||||
13 May 2009, 11:30 | Session Vb (90) --- Physics (continued) | CEBAF Center F326 | None | None | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
13 May 2009, 12:00 | Session Vc (90) --- Business Meeting | Organizer: C. Meyer, Chair: G. Lolos | CEBAF Center F326 | None | None | ||||||||||||||||||||||||||||||
|
GlueX-doc-# | Title | Author(s) | Topic(s) | Last Updated |
---|
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 2 wallclock secs ( 0.39 usr + 0.09 sys = 0.48 CPU)