Simple document list
(4 extra documents)
Full Title: | May 2011 Collaboration Meeting |
---|---|
Event Dates: | 09 May 2011 to 11 May 2011 |
Event Location: | Indiana University |
External URL: | May 2011 Collaboration Meeting |
Date & Time | Session | Session Information | Location | Topic(s) | Moderator(s) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 May 2011, 08:30 | Session Ia - Opening Session | Swain Hall West Rm. 238 | Overview | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
09 May 2011, 09:45 | Session IIb - Offline Reconstruction | Organizer: M. Ito | Swain Hall West Rm. 238 | Reconstruction | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
09 May 2011, 10:45 | Coffee Break | Swain Hall West Rm. 238 | |||||||||||||||||||||||||||||||||||||||
09 May 2011, 11:15 | Session IIb - Offline Reconstruction (continued) | Organizer: M. Ito | Swain Hall West Rm. 238 | Reconstruction | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
09 May 2011, 11:45 | Session Ic - Tracking | Organizer: B. Zihlmann | Swain Hall West Rm. 238 | Particle Tracking | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
09 May 2011, 13:00 | Lunch | Wherever there is good food | |||||||||||||||||||||||||||||||||||||||
09 May 2011, 14:15 | Session IIa - TOF and PID | Swain Hall West Rm. 238 | TOF | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
09 May 2011, 16:00 | Coffee Break | Swain Hall West Rm. 238 | |||||||||||||||||||||||||||||||||||||||
09 May 2011, 16:30 | Session Ib - Engineering | Organizers: T. Whitlatch, G. Bialas | Swain Hall West Rm. 238 | Engineering | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
09 May 2011, 17:30 | Collaboration Board Meeting | Organizer: Z. Papandreou | Swain Hall West Rm. 238 | Executive Reports | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
10 May 2011, 08:30 | Session IIIa - Calorimetry | Organizer: M. Shepherd | Swain Hall West Rm. 238 | BCAL FCAL Monitoring/Calibration | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
10 May 2011, 10:30 | Coffee Break | Swain Hall West Rm. 238 | |||||||||||||||||||||||||||||||||||||||
10 May 2011, 11:00 | Session IIIa - Calorimetry (continued) | Organizer: M. Shepherd | Swain Hall West Rm. 238 | Readout | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
10 May 2011, 11:30 | Session IIIb - Electronics/Trigger/DAQ/Monitoring/Controls | Organizer: E. Wolin | Swain Hall West Rm. 238 | Rates, Trigger and DAQ | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
10 May 2011, 12:45 | Lunch | Wherever there is good food | |||||||||||||||||||||||||||||||||||||||
10 May 2011, 14:15 | Session IIIb - Electronics/Trigger/DAQ/Monitoring/Controls (continued) | Organizer: E. Wolin | Swain Hall West Rm. 238 | Rates, Trigger and DAQ | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
10 May 2011, 15:00 | Session IVa - Beamline/Tagger | Organizer: R. Jones | Swain Hall West Rm. 238 | Photon Beam Tagger | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
10 May 2011, 16:30 | Coffee Break | Swain Hall West Rm. 238 | |||||||||||||||||||||||||||||||||||||||
10 May 2011, 16:45 | Session IVa - Beamline/Tagger (continued) | Organizer: Richard Jones | Swain Hall West Rm. 238 | Photon Beam Tagger | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
10 May 2011, 17:15 | Session IVb - Physics | Swain Hall West Rm. 238 | GlueX Physics | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
10 May 2011, 18:30 | Adjourn | ||||||||||||||||||||||||||||||||||||||||
11 May 2011, 08:30 | Session Va - Physics | Organizer: R. Mitchell | Swain Hall West Rm. 238 | GlueX Physics Monte Carlo | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
11 May 2011, 10:30 | Coffee Break | Swain Hall West Rm. 238 | |||||||||||||||||||||||||||||||||||||||
11 May 2011, 11:00 | Session Vb - Business Meeting | Organizer: C. Meyer | Swain Hall West Rm. 238 | Executive Reports | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
11 May 2011, 12:30 | Adjourn |
GlueX-doc-# | Title | Author(s) | Topic(s) | Last Updated |
---|
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 1 wallclock secs ( 0.49 usr + 0.11 sys = 0.60 CPU)