Simple document list
(12 extra documents)
Full Title: | October 2011 Collaboration Meeting |
---|---|
Event Dates: | 06 Oct 2011 to 08 Oct 2011 |
Event Location: | Jefferson Lab |
External URL: | October 2011 Collaboration Meeting |
Date & Time | Session | Session Information | Location | Topic(s) | Moderator(s) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 Oct 2011, 08:30 | Session Ia -- Opening Session | CEBAF Center F326 | Overview | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 09:45 | Session Ib -- Engineering | CEBAF Center F326 | Engineering | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 10:45 | Coffee Break | CEBAF Center F326 | |||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 11:15 | Session Ic --TOF and PID | Organizer: M. Ito | CEBAF Center F326 | Particle Tracking TOF | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 12:15 | Lunch | Where good food is served well. | |||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 13:30 | Session IIa -- Tracking | Organizer: B. Zihlmann | CEBAF Center F326 | Particle Tracking | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 15:00 | Coffee Break | CEBAF Center F326 | |||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 15:30 | Session IIb -- Offline Reconstruction | Organizer: M. Ito | CEBAF Center F326 | Reconstruction | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 18:00 | Collaboration Board Meeting | Organizer: Z. Papandreou | CEBAF Center F326 | Management | |||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||
06 Oct 2011, 19:30 | Adjournment | ||||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 08:30 | Session IIIa -- Beamline/Tagger | Organizer: R. Jones | CEBAF Center F326 | Photon Beam Tagger | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 10:30 | Coffee Break | CEBAF Center F326 | |||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 11:00 | Session IIIb -- Electronics/Trigger/DAQ/Monitoring/Controls | Organizer: E. Wolin | CEBAF Center F326 | Electronics Rates, Trigger and DAQ | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 13:00 | Lunch | Where good food is served well. | |||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 14:30 | Session IVa -- Calorimetry | Organizer: E. Smith | CEBAF Center F326 | BCAL Calorimetry FCAL Monitoring/Calibration Readout | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 16:30 | Coffee Break | CEBAF Center F326 | |||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 17:00 | Session IVa -- Calorimetry (continued) | Organizer: E. Smith | CEBAF Center F326 | BCAL FCAL Monitoring/Calibration Readout | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 18:00 | Adjournment | ||||||||||||||||||||||||||||||||||||||||
07 Oct 2011, 19:00 | Collaboration Dinner | Where good food is served well. | |||||||||||||||||||||||||||||||||||||||
08 Oct 2011, 08:30 | Session Va -- Physics | Organizer: R. Mitchell | CEBAF Center F326 | None | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
08 Oct 2011, 10:30 | Coffee Break | CEBAF Center F326 | |||||||||||||||||||||||||||||||||||||||
08 Oct 2011, 11:00 | Session Vb -- Business Meeting | Organizer: C. Meyer | None | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
08 Oct 2011, 12:30 | Adjournment |
GlueX-doc-# | Title | Author(s) | Topic(s) | Last Updated |
---|---|---|---|---|
1847-v1 | Report from the Spokesperson | Curtis A. Meyer | Collaboration |
08 Oct 2011 |
DocDB Version 8.8.6, contact
Document Database Administrators
Execution time: 1 wallclock secs ( 0.48 usr + 0.11 sys = 0.59 CPU)